Pre-Season
StatisticValueGame
Single Game Attendance High39,293BC @ EDM
Season Average20,899.3
Total Attendance271,691
Total Games13
Capacity Average46,412.2
% of Capacity45.03%
Announced Sellouts1
Sellouts0
1994 Average +/-+1,272.8
Regular Season
StatisticValueGame
Single Game Attendance High55,438CGY @ SSK
Season Average22,069.1
Total Attendance2,582,087
Total Games117
Capacity Average46,691.5
% of Capacity47.27%
Announced Sellouts5
Sellouts5
1994 Average +/-+328.1
Playoffs
StatisticValueGame
Single Game Attendance High30,891EDM @ CGY
Season Average23,337
Total Attendance140,022
Total Games6
Capacity Average50,485.8
% of Capacity46.22%
Announced Sellouts0
Sellouts0
1994 Average +/--1,034.2
1995 CFL Regular Season Team Attendance Summary
TeamHome Avg.% of Capacity1994 Avg. +/- Visitor Avg.% of Capacity1994 Avg. +/-
League Average22,069.147.27%+328.122,069.147.27%+328.1
BC 26,180.4 64.17% +906.3 23,721.6 54.87% +1,582.3
Baltimore 30,111.6 55.15% -7,235.9 23,618.1 49.19% +4,512.2
Birmingham 17,625.6 23.50% 0.0 21,041.6 48.74% 0.0
Calgary 26,739.1 71.65% +1,603.6 29,577.2 59.48% +3,489.2
Edmonton 31,474.9 52.39% +1,607.6 20,210.0 43.77% -2,091.4
Hamilton 21,712.3 74.40% +5,094.1 21,677.9 47.10% +1,518.4
Memphis 13,691.6 21.71% 0.0 22,556.3 51.87% 0.0
Ottawa 21,100.9 68.23% +1,978.8 18,190.4 36.23% -4,281.6
San Antonio 15,855.4 26.87% +1,628.7 18,608.6 41.18% -3,499.9
Saskatchewan 28,500.2 92.76% +3,045.3 24,399.9 49.01% +1,252.4
Shreveport 14,359.4 35.90% -3,511.8 19,333.3 38.43% +711.0
Toronto 16,659.1 31.67% -182.0 21,879.4 47.14% -816.6
Winnipeg 22,888.0 67.97% -717.7 22,084.2 48.79% +2,669.4
1995 CFL Regular Season Average Weekly Attendance Trend