GP W L T PTS PF PA STRK L6
MTL 14 10 4 0 20 478 361 L2 4-2-0
HAM 14 7 7 0 14 383 385 L1 4-2-0
OTT 14 7 7 0 14 326 359 W3 3-3-0
TOR 14 4 10 0 8 331 413 W1 1-5-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 16 11 5 0 22 358 235 L1 4-2-0
SSK 16 10 6 0 20 353 272 W1 4-2-0
WPG 16 9 7 0 18 315 228 W1 3-3-0
BC 16 6 10 0 12 251 361 L2 2-4-0
CGY 16 4 12 0 8 229 410 L1 2-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 8 7 1 0 14 223 110 W1 5-1-0
EDM 8 7 1 0 14 227 110 W2 5-1-0
MTL 7 6 1 0 12 271 139 L1 5-1-0
WPG 8 6 2 0 12 155 79 W1 4-2-0
OTT 7 4 3 0 8 162 177 W2 4-2-0
HAM 7 4 3 0 8 248 160 W3 4-2-0
BC 8 4 4 0 8 145 131 L2 3-3-0
CGY 8 3 5 0 6 144 182 W1 2-4-0
TOR 7 2 5 0 4 173 188 L4 2-4-0
GP W L T PTS PF PA STRK L6
MTL 7 4 3 0 8 207 222 L1 3-3-0
EDM 8 4 4 0 8 131 125 L1 3-3-0
HAM 7 3 4 0 6 135 225 L2 2-4-0
OTT 7 3 4 0 6 164 182 W1 2-4-0
WPG 8 3 5 0 6 160 149 L1 3-3-0
SSK 8 3 5 0 6 130 162 L1 3-3-0
TOR 7 2 5 0 4 158 225 W1 2-4-0
BC 8 2 6 0 4 106 230 L1 1-5-0
CGY 8 1 7 0 2 85 228 L1 1-5-0
GP W L T PTS PF PA STRK L6
MTL 2 2 0 0 4 78 62 W2 2-0-0
HAM 3 1 2 0 2 108 99 L2 1-2-0
OTT 1 0 1 0 0 21 46 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 3 2 1 0 4 93 42 W2 2-1-0
SSK 5 2 3 0 4 92 119 L2 2-3-0
WPG 2 1 1 0 2 26 50 W1 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 2 2 0 0 4 65 29 W2 2-0-0
EDM 2 2 0 0 4 71 19 W2 2-0-0
WPG 1 1 0 0 2 19 8 W1 1-0-0
MTL 1 1 0 0 2 48 41 W1 1-0-0
HAM 2 1 1 0 2 67 51 L1 1-1-0
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 30 21 W1 1-0-0
WPG 1 0 1 0 0 7 42 L1 0-1-0
HAM 1 0 1 0 0 41 48 L1 0-1-0
EDM 1 0 1 0 0 22 23 L1 0-1-0
OTT 1 0 1 0 0 21 46 L1 0-1-0
SSK 3 0 3 0 0 27 90 L3 0-3-0