2012 CFL Attendance
2012 Regular Season Average Weekly Attendance
2012 CFL Season Team Attendance Summary
| Team | Home Avg | Home Variance | Visitor Avg | Visitor Variance |
| BC | 30,356.0 | +2,163.3 | 28,531.7 | +339.0 |
| Calgary | 28,664.9 | +472.2 | 27,618.2 | -574.5 |
| Edmonton | 34,318.4 | +6,125.7 | 27,911.9 | -280.8 |
| Hamilton | 25,723.9 | -2,468.8 | 26,796.2 | -1,396.5 |
| Montreal | 22,456.8 | -5,735.9 | 27,760.9 | -431.8 |
| Saskatchewan | 32,350.9 | +4,158.2 | 32,096.2 | +3,903.5 |
| Toronto | 23,689.7 | -4,503.0 | 27,833.8 | -358.9 |
| Winnipeg | 27,981.1 | -211.6 | 26,992.8 | -1,199.9 |
2012 CFL Season Attendance Summary
| Statistic | Value | Game |
| Pre-Season |
| Single Game Attendance High | 36,214 | MTL @ TOR |
| Season Average | 27,811.6 | |
| Total Attendance | 222,493 | |
| Capacity Average | 37,036.9 | |
| % of Capacity | 75.09% | |
| Sellouts | 1 | |
| Regular Season |
| Single Game Attendance High | 43,178 | SSK @ EDM |
| Season Average | 28,192.7 | |
| Total Attendance | 2,029,875 | |
| Capacity Average | 37,036.9 | |
| % of Capacity | 76.12% | |
| Sellouts | 9 | |
| Playoffs |
| Single Game Attendance High | 50,112 | TOR @ MTL |
| Season Average | 37,286.8 | |
| Total Attendance | 149,147 | |
| Capacity Average | 43,297.3 | |
| % of Capacity | 86.12% | |
| Sellouts | 0 | |