GP W L T PTS PF PA STRK L6 DIV
HAM 14 10 4 0 20 312 214 W7 6-0-0 7-2-0
OTT 14 9 5 0 18 326 284 W1 4-2-0 5-4-0
MTL 14 6 8 0 12 277 297 L3 2-4-0 4-5-0
TOR 14 3 11 0 6 202 310 L1 1-5-0 2-7-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 16 12 4 0 24 387 232 W1 5-1-0 10-2-0
CGY 16 10 4 2 22 427 323 W2 4-1-1 7-3-2
SSK 16 7 7 2 16 223 266 L1 2-3-1 5-5-2
WPG 16 7 9 0 14 302 325 L1 2-4-0 6-6-0
EDM 16 2 14 0 4 220 425 L9 0-6-0 0-12-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
BC 8 8 0 0 16 228 92 W8 6-0-0
OTT 7 7 0 0 14 203 122 W7 6-0-0
HAM 7 7 0 0 14 158 86 W7 6-0-0
CGY 8 6 1 1 13 206 144 W3 4-1-1
MTL 7 5 2 0 10 182 142 L2 4-2-0
WPG 8 4 4 0 8 148 145 W1 3-3-0
SSK 8 3 4 1 7 99 121 T1 2-3-1
TOR 7 3 4 0 6 110 155 W1 2-4-0
EDM 8 2 6 0 4 118 217 L3 1-5-0
GP W L T PTS PF PA STRK L6
CGY 8 4 3 1 9 221 179 W1 2-3-1
SSK 8 4 3 1 9 124 145 L1 3-2-1
BC 8 4 4 0 8 159 140 L1 2-4-0
HAM 7 3 4 0 6 154 128 W3 3-3-0
WPG 8 3 5 0 6 154 180 L2 2-4-0
OTT 7 2 5 0 4 123 162 L2 2-4-0
MTL 7 1 6 0 2 95 155 L1 1-5-0
TOR 7 0 7 0 0 92 155 L7 0-6-0
EDM 8 0 8 0 0 102 208 L8 0-6-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
36 18 18 0 36 678 678 -- --
Western Conference vs
Western Conference
60 28 28 4 60 1132 1132 -- --
BC 12 10 2 0 20 307 148 W1 5-1-0
CGY 12 7 3 2 16 278 250 W2 3-1-2
HAM 9 7 2 0 14 186 122 W4 4-2-0
WPG 12 6 6 0 12 236 217 L1 3-3-0
SSK 12 5 5 2 12 145 171 T1 2-2-2
OTT 9 5 4 0 10 192 171 W1 4-2-0
MTL 9 4 5 0 8 192 217 L2 3-3-0
TOR 9 2 7 0 4 108 168 L5 1-5-0
EDM 12 0 12 0 0 166 346 L12 0-6-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 10 10 0 20 439 427 -- --
Western Conference vs
Eastern Conference
20 10 10 0 20 427 439 -- --
OTT 5 4 1 0 8 134 113 W1 4-1-0
CGY 4 3 1 0 6 149 73 W1 3-1-0
HAM 5 3 2 0 6 126 92 W3 3-2-0
EDM 4 2 2 0 4 54 79 L2 2-2-0
SSK 4 2 2 0 4 78 95 L1 2-2-0
BC 4 2 2 0 4 80 84 L2 2-2-0
MTL 5 2 3 0 4 85 80 L1 2-3-0
WPG 4 1 3 0 2 66 108 L3 1-3-0
TOR 5 1 4 0 2 94 142 W1 1-4-0
GP W L T PTS PF PA STRK L6 DIV
OTT 3 2 1 0 4 52 68 W1 2-1-0 2-1-0
HAM 2 1 1 0 2 63 35 L1 1-1-0 1-1-0
MTL 1 0 1 0 0 5 17 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 3 2 1 0 4 63 21 W1 2-1-0 2-1-0
SSK 5 2 3 0 4 69 110 L1 2-3-0 2-3-0
CGY 2 1 1 0 2 47 48 L1 1-1-0 1-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 35 9 W1 1-0-0
SSK 2 1 1 0 2 46 31 L1 1-1-0
BC 2 1 1 0 2 44 14 W1 1-1-0
OTT 2 1 1 0 2 17 50 L1 1-1-0
HAM 1 0 1 0 0 18 35 L1 0-1-0
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 45 0 W1 1-0-0
BC 1 1 0 0 2 19 7 W1 1-0-0
OTT 1 1 0 0 2 35 18 W1 1-0-0
SSK 3 1 2 0 2 23 79 L1 1-2-0
MTL 1 0 1 0 0 5 17 L1 0-1-0
CGY 1 0 1 0 0 12 39 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
6 3 3 0 6 120 120 -- --
Western Conference vs
Western Conference
10 5 5 0 10 179 179 -- --
BC 3 2 1 0 4 63 21 W1 2-1-0
OTT 3 2 1 0 4 52 68 W1 2-1-0
SSK 5 2 3 0 4 69 110 L1 2-3-0
CGY 2 1 1 0 2 47 48 L1 1-1-0
HAM 2 1 1 0 2 63 35 L1 1-1-0
MTL 1 0 1 0 0 5 17 L1 0-1-0