GP W L T PTS PF PA STRK L6 DIV
MTL 4 3 1 0 6 75 55 W3 3-1-0 2-0-0
TOR 4 2 2 0 4 89 68 L1 2-2-0 1-1-0
HAM 4 2 2 0 4 63 59 L1 2-2-0 0-2-0
OTT 4 1 3 0 2 75 90 L3 1-3-0 1-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
WPG 4 3 1 0 6 76 86 W2 3-1-0 2-0-0
BC 4 3 1 0 6 67 100 L1 3-1-0 1-1-0
EDM 4 2 2 0 4 99 58 W1 2-2-0 1-1-0
CGY 4 1 3 0 2 58 70 L3 1-3-0 1-2-0
SSK 4 1 3 0 2 66 82 W1 1-3-0 1-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 51 15 W2 2-0-0
WPG 2 2 0 0 4 51 41 W2 2-0-0
BC 2 2 0 0 4 45 34 W2 2-0-0
EDM 2 2 0 0 4 72 15 W2 2-0-0
MTL 2 2 0 0 4 41 36 W2 2-0-0
HAM 2 1 1 0 2 34 32 W1 1-1-0
CGY 2 1 1 0 2 35 40 L1 1-1-0
SSK 2 1 1 0 2 27 29 W1 1-1-0
OTT 2 0 2 0 0 24 46 L2 0-2-0
GP W L T PTS PF PA STRK L6
OTT 2 1 1 0 2 51 44 L1 1-1-0
WPG 2 1 1 0 2 25 45 W1 1-1-0
MTL 2 1 1 0 2 34 19 W1 1-1-0
HAM 2 1 1 0 2 29 27 L1 1-1-0
BC 2 1 1 0 2 22 66 L1 1-1-0
EDM 2 0 2 0 0 27 43 L2 0-2-0
CGY 2 0 2 0 0 23 30 L2 0-2-0
SSK 2 0 2 0 0 39 53 L2 0-2-0
TOR 2 0 2 0 0 38 53 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
8 4 4 0 8 147 147 -- --
Western Conference vs
Western Conference
12 6 6 0 12 241 241 -- --
WPG 2 2 0 0 4 44 24 W2 2-0-0
MTL 2 2 0 0 4 52 28 W2 2-0-0
TOR 2 1 1 0 2 40 38 L1 1-1-0
OTT 2 1 1 0 2 28 41 L1 1-1-0
BC 2 1 1 0 2 31 71 L1 1-1-0
EDM 2 1 1 0 2 65 26 W1 1-1-0
CGY 3 1 2 0 2 46 56 L2 1-2-0
SSK 3 1 2 0 2 55 64 W1 1-2-0
HAM 2 0 2 0 0 27 40 L2 0-2-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
8 4 4 0 8 155 125 -- --
Western Conference vs
Eastern Conference
8 4 4 0 8 125 155 -- --
BC 2 2 0 0 4 36 29 W2 2-0-0
HAM 2 2 0 0 4 36 19 W2 2-0-0
TOR 2 1 1 0 2 49 30 W1 1-1-0
WPG 2 1 1 0 2 32 62 W1 1-1-0
EDM 2 1 1 0 2 34 32 L1 1-1-0
MTL 2 1 1 0 2 23 27 W1 1-1-0
SSK 1 0 1 0 0 11 18 L1 0-1-0
CGY 1 0 1 0 0 12 14 L1 0-1-0
OTT 2 0 2 0 0 47 49 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
OTT 16 11 5 0 22 395 261 L1 3-3-0 8-3-0
MTL 16 8 7 1 17 331 295 W2 2-3-1 6-5-0
HAM 16 5 10 1 11 225 403 W1 3-3-0 4-7-0
TOR 16 4 12 0 8 234 389 L3 1-5-0 4-7-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 16 10 4 2 22 452 301 L2 2-3-1 7-3-2
CGY 16 9 4 3 21 381 311 W5 5-1-0 7-2-3
WPG 16 9 7 0 18 371 351 L2 3-3-0 5-7-0
BC 16 7 7 2 16 359 308 W4 4-2-0 5-6-1
SSK 16 4 11 1 9 330 459 W1 2-3-1 3-9-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 8 7 1 0 14 242 118 W3 5-1-0
CGY 8 6 1 1 13 198 146 W4 5-0-1
MTL 8 6 2 0 12 194 145 W2 4-2-0
HAM 8 5 3 0 10 127 166 W1 4-2-0
BC 8 4 2 2 10 184 159 W2 3-2-1
EDM 8 4 3 1 9 193 146 L2 3-2-1
TOR 8 4 4 0 8 114 178 L1 2-4-0
WPG 8 4 4 0 8 193 186 L2 3-3-0
SSK 8 2 5 1 5 167 222 L1 2-3-1
GP W L T PTS PF PA STRK L6
EDM 8 6 1 1 13 259 155 L1 4-1-1
WPG 8 5 3 0 10 178 165 L1 4-2-0
OTT 8 4 4 0 8 153 143 L3 3-3-0
CGY 8 3 3 2 8 183 165 W2 3-2-1
BC 8 3 5 0 6 175 149 W2 2-4-0
MTL 8 2 5 1 5 137 150 L1 2-3-1
SSK 8 2 6 0 4 163 237 W1 2-4-0
HAM 8 0 7 1 1 98 237 L5 0-5-1
TOR 8 0 8 0 0 120 211 L8 0-6-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
44 22 22 0 44 779 779 -- --
Western Conference vs
Western Conference
60 27 27 6 60 1324 1324 -- --
CGY 12 7 2 3 17 294 239 W3 4-1-1
OTT 11 8 3 0 16 245 153 L1 4-2-0
EDM 12 7 3 2 16 291 236 L2 2-3-1
MTL 11 6 5 0 12 206 142 W2 4-2-0
BC 12 5 6 1 11 260 224 W2 2-4-0
WPG 12 5 7 0 10 256 291 L2 3-3-0
TOR 11 4 7 0 8 176 246 L2 1-5-0
HAM 11 4 7 0 8 152 238 W1 3-3-0
SSK 12 3 9 0 6 223 334 W1 3-3-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Western Conference
20 6 12 2 14 406 569 -- --
Western Conference vs
Eastern Conference
20 12 6 2 26 569 406 -- --
WPG 4 4 0 0 8 115 60 W4 4-0-0
EDM 4 3 1 0 6 161 65 W3 3-1-0
OTT 5 3 2 0 6 150 108 L1 3-2-0
BC 4 2 1 1 5 99 84 W2 2-1-1
MTL 5 2 2 1 5 125 153 T1 2-2-1
CGY 4 2 2 0 4 87 72 W2 2-2-0
SSK 4 1 2 1 3 107 125 T1 1-2-1
HAM 5 1 3 1 3 73 165 L3 1-3-1
TOR 5 0 5 0 0 58 143 L5 0-5-0
GP W L T PTS PF PA STRK L6 DIV
MTL 2 2 0 0 4 56 36 W2 2-0-0 2-0-0
OTT 1 0 1 0 0 16 21 L1 0-1-0 0-1-0
HAM 1 0 1 0 0 20 35 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 1 1 0 0 2 26 13 W1 1-0-0 1-0-0
CGY 2 1 1 0 2 51 30 L1 1-1-0 1-1-0
WPG 1 0 1 0 0 4 38 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 38 4 W1 1-0-0
MTL 1 1 0 0 2 35 20 W1 1-0-0
EDM 1 1 0 0 2 26 13 W1 1-0-0
OTT 1 0 1 0 0 16 21 L1 0-1-0
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 21 16 W1 1-0-0
WPG 1 0 1 0 0 4 38 L1 0-1-0
CGY 1 0 1 0 0 13 26 L1 0-1-0
HAM 1 0 1 0 0 20 35 L1 0-1-0
GP W L T PTS PF PA STRK L6
Eastern Conference vs
Eastern Conference
4 2 2 0 4 92 92 -- --
Western Conference vs
Western Conference
4 2 2 0 4 81 81 -- --
MTL 2 2 0 0 4 56 36 W2 2-0-0
EDM 1 1 0 0 2 26 13 W1 1-0-0
CGY 2 1 1 0 2 51 30 L1 1-1-0
HAM 1 0 1 0 0 20 35 L1 0-1-0
OTT 1 0 1 0 0 16 21 L1 0-1-0
WPG 1 0 1 0 0 4 38 L1 0-1-0