GP W L T PTS PF PA STRK L6 DIV
TOR 2 1 1 0 2 31 34 W1 1-1-0 1-1-0
HAM 2 1 1 0 2 37 30 L1 1-1-0 1-1-0
OTT 2 1 1 0 2 39 33 W1 1-1-0 1-1-0
MTL 3 1 2 0 2 40 75 L1 1-2-0 1-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
WPG 3 3 0 0 6 74 32 W3 3-0-0 2-0-0
BC 2 1 1 0 2 61 62 L1 1-1-0 1-1-0
CGY 2 1 1 0 2 56 37 W1 1-1-0 1-1-0
EDM 2 1 1 0 2 41 40 W1 1-1-0 1-1-0
SSK 2 0 2 0 0 39 75 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 1 1 0 0 2 21 7 W1 1-0-0
TOR 1 1 0 0 2 24 13 W1 1-0-0
OTT 1 1 0 0 2 23 16 W1 1-0-0
WPG 1 1 0 0 2 22 7 W1 1-0-0
EDM 1 1 0 0 2 34 18 W1 1-0-0
MTL 2 1 1 0 2 27 51 W1 1-1-0
BC 1 0 1 0 0 20 41 L1 0-1-0
CGY 1 0 1 0 0 15 17 L1 0-1-0
SSK 1 0 1 0 0 21 41 L1 0-1-0
GP W L T PTS PF PA STRK L6
WPG 2 2 0 0 4 52 25 W2 2-0-0
CGY 1 1 0 0 2 41 20 W1 1-0-0
BC 1 1 0 0 2 41 21 W1 1-0-0
EDM 1 0 1 0 0 7 22 L1 0-1-0
HAM 1 0 1 0 0 16 23 L1 0-1-0
MTL 1 0 1 0 0 13 24 L1 0-1-0
SSK 1 0 1 0 0 18 34 L1 0-1-0
OTT 1 0 1 0 0 16 17 L1 0-1-0
TOR 1 0 1 0 0 7 21 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 8 137 137 -- --
West Division vs
West Division
10 5 5 0 10 236 236 -- --
WPG 2 2 0 0 4 39 22 W2 2-0-0
OTT 2 1 1 0 2 39 33 W1 1-1-0
CGY 2 1 1 0 2 56 37 W1 1-1-0
TOR 2 1 1 0 2 31 34 W1 1-1-0
BC 2 1 1 0 2 61 62 L1 1-1-0
EDM 2 1 1 0 2 41 40 W1 1-1-0
HAM 2 1 1 0 2 37 30 L1 1-1-0
MTL 2 1 1 0 2 30 40 L1 1-1-0
SSK 2 0 2 0 0 39 75 L2 0-2-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
1 0 1 0 0 10 35 -- --
West Division vs
East Division
1 1 0 0 2 35 10 -- --
WPG 1 1 0 0 2 35 10 W1 1-0-0
MTL 1 0 1 0 0 10 35 L1 0-1-0
GP W L T PTS PF PA STRK L6 DIV
TOR 18 10 8 0 20 417 441 W2 3-3-0 7-1-0
HAM 18 9 8 1 19 405 366 W3 4-2-0 5-3-0
MTL 18 4 14 0 8 320 500 L3 2-4-0 1-7-0
OTT 18 3 14 1 7 346 514 L1 0-5-1 3-5-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 18 13 4 1 27 540 365 W1 4-1-1 9-1-0
BC 18 12 6 0 24 441 410 W3 3-3-0 6-4-0
WPG 18 11 7 0 22 545 387 L2 4-2-0 4-6-0
CGY 18 11 7 0 22 484 380 W2 5-1-0 4-6-0
SSK 18 6 11 1 13 382 517 L4 1-5-0 2-8-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 9 8 1 0 16 328 180 W6 6-0-0
WPG 9 8 1 0 16 350 158 L1 5-1-0
HAM 9 6 3 0 12 199 161 W2 5-1-0
CGY 9 6 3 0 12 242 178 W4 5-1-0
BC 9 6 3 0 12 232 197 W1 3-3-0
TOR 9 5 4 0 10 212 217 W2 4-2-0
SSK 9 4 4 1 9 222 216 L1 3-2-1
MTL 9 3 6 0 6 175 232 L2 2-4-0
OTT 9 1 7 1 3 161 220 T1 0-5-1
GP W L T PTS PF PA STRK L6
BC 9 6 3 0 12 209 213 W2 4-2-0
EDM 9 5 3 1 11 212 185 T1 3-2-1
CGY 9 5 4 0 10 242 202 W1 4-2-0
TOR 9 5 4 0 10 205 224 W1 3-3-0
HAM 9 3 5 1 7 206 205 W1 3-2-1
WPG 9 3 6 0 6 195 229 L1 2-4-0
SSK 9 2 7 0 4 160 301 L3 1-5-0
OTT 9 2 7 0 4 185 294 L3 1-5-0
MTL 9 1 8 0 2 145 268 L6 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
32 16 16 0 32 689 689 -- --
West Division vs
West Division
50 25 25 0 50 1260 1260 -- --
EDM 10 9 1 0 18 326 178 W1 5-1-0
TOR 8 7 1 0 14 198 145 W2 5-1-0
BC 10 6 4 0 12 219 248 W3 3-3-0
HAM 8 5 3 0 10 186 134 W3 5-1-0
WPG 10 4 6 0 8 284 239 L2 2-4-0
CGY 10 4 6 0 8 253 241 W1 4-2-0
OTT 8 3 5 0 6 158 181 L3 1-5-0
SSK 10 2 8 0 4 178 354 L5 1-5-0
MTL 8 1 7 0 2 147 229 L5 1-5-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
40 10 28 2 22 799 1132 -- --
West Division vs
East Division
40 28 10 2 58 1132 799 -- --
CGY 8 7 1 0 14 231 139 W3 5-1-0
WPG 8 7 1 0 14 261 148 W7 6-0-0
BC 8 6 2 0 12 222 162 L2 4-2-0
EDM 8 4 3 1 9 214 187 T1 3-2-1
SSK 8 4 3 1 9 204 163 L1 3-2-1
HAM 10 4 5 1 9 219 232 W1 3-2-1
MTL 10 3 7 0 6 173 271 L1 2-4-0
TOR 10 3 7 0 6 219 296 L4 1-5-0
OTT 10 0 9 1 1 188 333 T1 0-5-1
GP W L T PTS PF PA STRK L6 DIV
TOR 2 1 1 0 2 56 59 L1 1-1-0 1-1-0
HAM 2 1 1 0 2 59 56 W1 1-1-0 1-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 2 2 0 0 4 68 23 W2 2-0-0 2-0-0
BC 2 1 1 0 2 26 55 L1 1-1-0 1-1-0
CGY 1 0 1 0 0 18 27 L1 0-1-0 0-1-0
WPG 1 0 1 0 0 14 21 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 2 2 0 0 4 68 23 W2 2-0-0
BC 1 1 0 0 2 21 14 W1 1-0-0
HAM 1 0 1 0 0 17 31 L1 0-1-0
TOR 1 0 1 0 0 25 42 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 31 17 W1 1-0-0
HAM 1 1 0 0 2 42 25 W1 1-0-0
WPG 1 0 1 0 0 14 21 L1 0-1-0
CGY 1 0 1 0 0 18 27 L1 0-1-0
BC 1 0 1 0 0 5 41 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
4 2 2 0 4 115 115 -- --
West Division vs
West Division
6 3 3 0 6 126 126 -- --
EDM 2 2 0 0 4 68 23 W2 2-0-0
TOR 2 1 1 0 2 56 59 L1 1-1-0
HAM 2 1 1 0 2 59 56 W1 1-1-0
BC 2 1 1 0 2 26 55 L1 1-1-0
WPG 1 0 1 0 0 14 21 L1 0-1-0
CGY 1 0 1 0 0 18 27 L1 0-1-0