GP W L T PTS PF PA STRK L6 DIV
TOR 2 2 0 0 4 42 34 W2 2-0-0 2-0-0
OTT 2 1 1 0 2 61 64 W1 1-1-0 1-1-0
WPG 3 1 2 0 2 58 92 L1 1-2-0 1-1-0
HAM 2 0 2 0 0 46 52 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 2 1 1 0 2 73 66 W1 1-1-0 1-1-0
CGY 2 1 1 0 2 64 71 L1 1-1-0 1-1-0
EDM 2 1 1 0 2 48 40 W1 1-1-0 1-0-0
SSK 2 1 1 0 2 68 52 L1 1-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 16 12 W1 1-0-0
SSK 2 1 1 0 2 68 52 L1 1-1-0
EDM 1 0 1 0 0 4 15 L1 0-1-0
HAM 1 0 1 0 0 34 36 L1 0-1-0
BC 1 0 1 0 0 27 39 L1 0-1-0
OTT 1 0 1 0 0 25 30 L1 0-1-0
CGY 1 0 1 0 0 25 44 L1 0-1-0
WPG 1 0 1 0 0 22 26 L1 0-1-0
GP W L T PTS PF PA STRK L6
EDM 1 1 0 0 2 44 25 W1 1-0-0
CGY 1 1 0 0 2 39 27 W1 1-0-0
TOR 1 1 0 0 2 26 22 W1 1-0-0
BC 1 1 0 0 2 46 27 W1 1-0-0
OTT 1 1 0 0 2 36 34 W1 1-0-0
WPG 2 1 1 0 2 36 66 W1 1-1-0
HAM 1 0 1 0 0 12 16 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 8 201 201 -- --
West Division vs
West Division
6 3 3 0 6 208 208 -- --
TOR 2 2 0 0 4 42 34 W2 2-0-0
EDM 1 1 0 0 2 44 25 W1 1-0-0
WPG 2 1 1 0 2 52 51 L1 1-1-0
CGY 2 1 1 0 2 64 71 L1 1-1-0
BC 2 1 1 0 2 73 66 W1 1-1-0
OTT 2 1 1 0 2 61 64 W1 1-1-0
SSK 1 0 1 0 0 27 46 L1 0-1-0
HAM 2 0 2 0 0 46 52 L2 0-2-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
1 0 1 0 0 6 41 -- --
West Division vs
East Division
1 1 0 0 2 41 6 -- --
SSK 1 1 0 0 2 41 6 W1 1-0-0
WPG 1 0 1 0 0 6 41 L1 0-1-0
GP W L T PTS PF PA STRK L6 DIV
TOR 18 14 4 0 28 571 326 W7 6-0-0 8-2-0
WPG 18 9 9 0 18 407 458 L3 3-3-0 3-3-0
HAM 18 9 9 0 18 478 465 L1 2-4-0 6-4-0
OTT 18 2 16 0 4 278 618 L2 1-5-0 1-9-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 18 11 7 0 22 477 408 W1 3-3-0 6-4-0
SSK 18 11 7 0 22 525 452 W1 3-3-0 5-3-0
BC 18 10 8 0 20 489 417 W3 5-1-0 4-4-0
CGY 18 6 12 0 12 395 476 L1 1-5-0 3-7-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 9 8 1 0 16 294 119 W4 5-1-0
SSK 9 8 1 0 16 292 173 W5 5-1-0
EDM 9 8 1 0 16 289 157 W1 5-1-0
BC 9 7 2 0 14 297 176 W3 5-1-0
HAM 9 6 3 0 12 283 233 W1 4-2-0
WPG 9 6 3 0 12 231 180 L1 4-2-0
CGY 9 4 5 0 8 229 228 W1 3-3-0
OTT 9 1 8 0 2 133 306 L1 1-5-0
GP W L T PTS PF PA STRK L6
TOR 9 6 3 0 12 277 207 W3 4-2-0
SSK 9 3 6 0 6 233 279 L3 2-4-0
EDM 9 3 6 0 6 188 251 L1 2-4-0
WPG 9 3 6 0 6 176 278 L2 3-3-0
BC 9 3 6 0 6 192 241 W1 2-4-0
HAM 9 3 6 0 6 195 232 L1 2-4-0
CGY 9 2 7 0 4 166 248 L3 1-5-0
OTT 9 1 8 0 2 145 312 L7 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
36 18 18 0 36 919 919 -- --
West Division vs
West Division
36 18 18 0 36 938 938 -- --
TOR 10 8 2 0 16 354 156 W5 5-1-0
EDM 10 6 4 0 12 228 235 W1 4-2-0
HAM 10 6 4 0 12 292 260 L1 4-2-0
SSK 8 5 3 0 10 220 229 L1 4-2-0
BC 8 4 4 0 8 246 193 W2 2-4-0
WPG 6 3 3 0 6 133 124 L2 3-3-0
CGY 10 3 7 0 6 244 281 L1 2-4-0
OTT 10 1 9 0 2 140 379 L7 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
36 16 20 0 32 815 948 -- --
West Division vs
East Division
36 20 16 0 40 948 815 -- --
TOR 8 6 2 0 12 217 170 W2 4-2-0
BC 10 6 4 0 12 243 224 W3 5-1-0
SSK 10 6 4 0 12 305 223 W1 4-2-0
WPG 12 6 6 0 12 274 334 L1 3-3-0
EDM 8 5 3 0 10 249 173 L1 4-2-0
HAM 8 3 5 0 6 186 205 W1 2-4-0
CGY 8 3 5 0 6 151 195 L2 2-4-0
OTT 8 1 7 0 2 138 239 L1 1-5-0
GP W L T PTS PF PA STRK L6 DIV
WPG 2 2 0 0 4 62 39 W2 2-0-0 2-0-0
TOR 1 0 1 0 0 11 27 L1 0-1-0 0-1-0
HAM 1 0 1 0 0 28 35 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 2 2 0 0 4 79 37 W2 2-0-0 2-0-0
EDM 1 0 1 0 0 19 37 L1 0-1-0 0-1-0
SSK 1 0 1 0 0 18 42 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 1 1 0 0 2 35 28 W1 1-0-0
TOR 1 0 1 0 0 11 27 L1 0-1-0
SSK 1 0 1 0 0 18 42 L1 0-1-0
EDM 1 0 1 0 0 19 37 L1 0-1-0
GP W L T PTS PF PA STRK L6
BC 2 2 0 0 4 79 37 W2 2-0-0
WPG 1 1 0 0 2 27 11 W1 1-0-0
HAM 1 0 1 0 0 28 35 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
4 2 2 0 4 101 101 -- --
West Division vs
West Division
4 2 2 0 4 116 116 -- --
WPG 2 2 0 0 4 62 39 W2 2-0-0
BC 2 2 0 0 4 79 37 W2 2-0-0
TOR 1 0 1 0 0 11 27 L1 0-1-0
SSK 1 0 1 0 0 18 42 L1 0-1-0
EDM 1 0 1 0 0 19 37 L1 0-1-0
HAM 1 0 1 0 0 28 35 L1 0-1-0