GP W L T PTS PF PA STRK L6 DIV
TOR 2 2 0 0 4 58 14 W2 2-0-0 2-0-0
MTL 2 1 1 0 2 30 54 L1 1-1-0 1-1-0
HAM 2 0 2 0 0 28 48 L2 0-2-0 0-2-0
WPG 2 0 2 0 0 41 63 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
CGY 2 2 0 0 4 54 38 W2 2-0-0 1-0-0
BC 2 1 1 0 2 50 45 L1 1-1-0 1-1-0
EDM 2 1 1 0 2 33 49 W1 1-1-0 1-1-0
SSK 2 1 1 0 2 56 39 L1 1-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 1 1 0 0 2 39 21 W1 1-0-0
CGY 1 1 0 0 2 30 18 W1 1-0-0
EDM 1 1 0 0 2 18 17 W1 1-0-0
BC 1 1 0 0 2 32 15 W1 1-0-0
TOR 1 1 0 0 2 18 14 W1 1-0-0
MTL 1 0 1 0 0 0 40 L1 0-1-0
HAM 1 0 1 0 0 14 30 L1 0-1-0
WPG 1 0 1 0 0 20 24 L1 0-1-0
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 24 20 W1 1-0-0
MTL 1 1 0 0 2 30 14 W1 1-0-0
TOR 1 1 0 0 2 40 0 W1 1-0-0
HAM 1 0 1 0 0 14 18 L1 0-1-0
BC 1 0 1 0 0 18 30 L1 0-1-0
WPG 1 0 1 0 0 21 39 L1 0-1-0
SSK 1 0 1 0 0 17 18 L1 0-1-0
EDM 1 0 1 0 0 15 32 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
6 3 3 0 6 116 116 -- --
West Division vs
West Division
6 3 3 0 6 130 130 -- --
TOR 2 2 0 0 4 58 14 W2 2-0-0
CGY 1 1 0 0 2 30 18 W1 1-0-0
EDM 2 1 1 0 2 33 49 W1 1-1-0
BC 2 1 1 0 2 50 45 L1 1-1-0
MTL 2 1 1 0 2 30 54 L1 1-1-0
SSK 1 0 1 0 0 17 18 L1 0-1-0
HAM 2 0 2 0 0 28 48 L2 0-2-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
2 0 2 0 0 41 63 -- --
West Division vs
East Division
2 2 0 0 4 63 41 -- --
SSK 1 1 0 0 2 39 21 W1 1-0-0
CGY 1 1 0 0 2 24 20 W1 1-0-0
WPG 2 0 2 0 0 41 63 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
TOR 18 15 3 0 30 660 327 L1 5-1-0 9-1-0
MTL 18 13 5 0 26 509 532 W2 4-2-0 8-2-0
WPG 18 4 14 0 8 443 548 W1 2-4-0 1-9-0
HAM 18 2 16 0 4 362 549 L3 1-5-0 2-8-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
EDM 18 12 6 0 24 479 400 W4 4-2-0 6-4-0
CGY 18 10 8 0 20 519 443 W1 4-2-0 4-6-0
SSK 18 8 10 0 16 413 479 L1 3-3-0 5-5-0
BC 18 8 10 0 16 429 536 L4 1-5-0 5-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 9 9 0 0 18 332 116 W9 6-0-0
MTL 9 8 1 0 16 298 267 W6 6-0-0
CGY 9 8 1 0 16 304 175 W8 6-0-0
EDM 9 7 2 0 14 304 194 W2 5-1-0
SSK 9 5 4 0 10 223 218 W2 3-3-0
BC 9 5 4 0 10 229 219 L1 3-3-0
WPG 9 2 7 0 4 207 274 W1 2-4-0
HAM 9 1 8 0 2 165 289 L1 1-5-0
GP W L T PTS PF PA STRK L6
TOR 9 6 3 0 12 328 211 L1 4-2-0
MTL 9 5 4 0 10 211 265 L2 4-2-0
EDM 9 5 4 0 10 175 206 W2 2-4-0
BC 9 3 6 0 6 200 317 L6 0-6-0
SSK 9 3 6 0 6 190 261 L1 2-4-0
CGY 9 2 7 0 4 215 268 L2 2-4-0
WPG 9 2 7 0 4 236 274 L3 1-5-0
HAM 9 1 8 0 2 197 260 L6 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
40 20 20 0 40 1112 1112 -- --
West Division vs
West Division
40 20 20 0 40 996 996 -- --
TOR 10 9 1 0 18 384 176 L1 5-1-0
MTL 10 8 2 0 16 296 280 W2 5-1-0
EDM 10 6 4 0 12 252 257 W2 3-3-0
SSK 10 5 5 0 10 261 238 W2 3-3-0
BC 10 5 5 0 10 231 277 L3 2-4-0
CGY 10 4 6 0 8 252 224 W1 3-3-0
HAM 10 2 8 0 4 189 307 W1 2-4-0
WPG 10 1 9 0 2 243 349 L7 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
32 14 18 0 28 862 844 -- --
West Division vs
East Division
32 18 14 0 36 844 862 -- --
TOR 8 6 2 0 12 276 151 W5 5-1-0
CGY 8 6 2 0 12 267 219 L1 5-1-0
EDM 8 6 2 0 12 227 143 W2 4-2-0
MTL 8 5 3 0 10 213 252 W1 4-2-0
SSK 8 3 5 0 6 152 241 L1 1-5-0
WPG 8 3 5 0 6 200 199 W1 3-3-0
BC 8 3 5 0 6 198 259 L1 2-4-0
HAM 8 0 8 0 0 173 242 L8 0-6-0
GP W L T PTS PF PA STRK L6 DIV
TOR 1 1 0 0 2 37 30 W1 1-0-0 1-0-0
MTL 2 1 1 0 2 75 72 L1 1-1-0 0-1-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 2 2 0 0 4 64 60 W2 2-0-0 2-0-0
BC 1 0 1 0 0 35 45 L1 0-1-0
CGY 1 0 1 0 0 30 33 L1 0-1-0 0-1-0
EDM 1 0 1 0 0 30 31 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 37 30 W1 1-0-0
MTL 1 1 0 0 2 45 35 W1 1-0-0
EDM 1 0 1 0 0 30 31 L1 0-1-0
CGY 1 0 1 0 0 30 33 L1 0-1-0
GP W L T PTS PF PA STRK L6
SSK 2 2 0 0 4 64 60 W2 2-0-0
BC 1 0 1 0 0 35 45 L1 0-1-0
MTL 1 0 1 0 0 30 37 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
2 1 1 0 2 67 67 -- --
West Division vs
West Division
4 2 2 0 4 124 124 -- --
SSK 2 2 0 0 4 64 60 W2 2-0-0
TOR 1 1 0 0 2 37 30 W1 1-0-0
CGY 1 0 1 0 0 30 33 L1 0-1-0
EDM 1 0 1 0 0 30 31 L1 0-1-0
MTL 1 0 1 0 0 30 37 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
1 1 0 0 2 45 35 -- --
West Division vs
East Division
1 0 1 0 0 35 45 -- --
MTL 1 1 0 0 2 45 35 W1 1-0-0
BC 1 0 1 0 0 35 45 L1 0-1-0