GP W L T PTS PF PA STRK L6 DIV
TOR 2 2 0 0 4 64 33 W2 2-0-0 2-0-0
MTL 2 1 1 0 2 62 38 W1 1-1-0 1-1-0
OTT 2 1 1 0 2 38 62 L1 1-1-0 1-1-0
HAM 2 0 2 0 0 33 64 L2 0-2-0 0-2-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
SSK 2 2 0 0 4 51 31 W2 2-0-0 2-0-0
BC 2 1 1 0 2 53 52 W1 1-1-0 1-1-0
EDM 2 1 1 0 2 39 46 W1 1-1-0 1-1-0
WPG 2 1 1 0 2 57 53 L1 1-1-0 1-1-0
CGY 2 0 2 0 0 33 51 L2 0-2-0 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 28 24 W1 1-0-0
SSK 1 1 0 0 2 27 17 W1 1-0-0
EDM 1 1 0 0 2 22 19 W1 1-0-0
MTL 1 1 0 0 2 38 10 W1 1-0-0
TOR 1 1 0 0 2 31 23 W1 1-0-0
WPG 1 0 1 0 0 28 39 L1 0-1-0
CGY 1 0 1 0 0 14 29 L1 0-1-0
HAM 1 0 1 0 0 10 33 L1 0-1-0
BC 1 0 1 0 0 14 24 L1 0-1-0
GP W L T PTS PF PA STRK L6
SSK 1 1 0 0 2 24 14 W1 1-0-0
BC 1 1 0 0 2 39 28 W1 1-0-0
WPG 1 1 0 0 2 29 14 W1 1-0-0
TOR 1 1 0 0 2 33 10 W1 1-0-0
MTL 1 0 1 0 0 24 28 L1 0-1-0
OTT 1 0 1 0 0 10 38 L1 0-1-0
CGY 1 0 1 0 0 19 22 L1 0-1-0
EDM 1 0 1 0 0 17 27 L1 0-1-0
HAM 1 0 1 0 0 23 31 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
8 4 4 0 8 197 197 -- --
West Division vs
West Division
10 5 5 0 10 233 233 -- --
SSK 2 2 0 0 4 51 31 W2 2-0-0
TOR 2 2 0 0 4 64 33 W2 2-0-0
OTT 2 1 1 0 2 38 62 L1 1-1-0
EDM 2 1 1 0 2 39 46 W1 1-1-0
WPG 2 1 1 0 2 57 53 L1 1-1-0
MTL 2 1 1 0 2 62 38 W1 1-1-0
BC 2 1 1 0 2 53 52 W1 1-1-0
HAM 2 0 2 0 0 33 64 L2 0-2-0
CGY 2 0 2 0 0 33 51 L2 0-2-0
GP W L T PTS PF PA STRK L6 DIV
MTL 18 14 4 0 28 584 371 W2 3-3-0 8-0-0
TOR 18 10 7 1 21 422 414 L1 4-2-0 3-4-1
HAM 18 9 8 1 19 455 542 W1 4-2-0 3-4-1
OTT 18 5 13 0 10 401 560 L5 1-5-0 1-7-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 18 13 5 0 26 584 436 W3 4-2-0 7-3-0
EDM 18 9 9 0 18 532 472 W1 2-4-0 6-4-0
SSK 18 9 9 0 18 476 444 L1 5-1-0 4-6-0
WPG 18 7 11 0 14 448 507 W1 2-4-0 5-5-0
CGY 18 4 14 0 8 396 552 L2 2-4-0 3-7-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 9 8 1 0 16 342 180 W1 5-1-0
TOR 9 7 2 0 14 240 203 L1 5-1-0
EDM 9 7 2 0 14 354 209 W2 5-1-0
BC 9 7 2 0 14 292 228 W7 6-0-0
SSK 9 6 3 0 12 258 193 W3 5-1-0
WPG 9 5 4 0 10 233 237 W1 4-2-0
HAM 9 4 4 1 9 198 252 W2 3-2-1
OTT 9 3 6 0 6 188 225 L5 1-5-0
CGY 9 3 6 0 6 218 248 W2 3-3-0
GP W L T PTS PF PA STRK L6
MTL 9 6 3 0 12 242 191 W1 3-3-0
BC 9 6 3 0 12 292 208 W1 4-2-0
HAM 9 5 4 0 10 257 290 W1 3-3-0
TOR 9 3 5 1 7 182 211 L1 1-4-1
SSK 9 3 6 0 6 218 251 L1 2-4-0
OTT 9 2 7 0 4 213 335 L3 1-5-0
WPG 9 2 7 0 4 215 270 L3 1-5-0
EDM 9 2 7 0 4 178 263 L3 1-5-0
CGY 9 1 8 0 2 178 304 L8 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
32 15 15 2 32 812 812 -- --
West Division vs
West Division
50 25 25 0 50 1361 1361 -- --
MTL 8 8 0 0 16 301 129 W8 6-0-0
BC 10 7 3 0 14 310 277 W3 5-1-0
EDM 10 6 4 0 12 303 235 W1 4-2-0
WPG 10 5 5 0 10 271 293 W1 4-2-0
SSK 10 4 6 0 8 266 262 L1 2-4-0
TOR 8 3 4 1 7 179 211 L1 3-2-1
HAM 8 3 4 1 7 173 238 W1 3-2-1
CGY 10 3 7 0 6 211 294 L2 1-5-0
OTT 8 1 7 0 2 159 234 L7 0-6-0
GP W L T PTS PF PA STRK L6
East Division vs
West Division
40 23 17 0 46 1050 1075 -- --
West Division vs
East Division
40 17 23 0 34 1075 1050 -- --
TOR 10 7 3 0 14 243 203 L1 3-3-0
BC 8 6 2 0 12 274 159 W1 5-1-0
HAM 10 6 4 0 12 282 304 W2 3-3-0
MTL 10 6 4 0 12 283 242 L3 3-3-0
SSK 8 5 3 0 10 210 182 W4 5-1-0
OTT 10 4 6 0 8 242 326 L2 1-5-0
EDM 8 3 5 0 6 229 237 W1 3-3-0
WPG 8 2 6 0 4 177 214 L2 2-4-0
CGY 8 1 7 0 2 185 258 W1 1-5-0
GP W L T PTS PF PA STRK L6 DIV
TOR 2 2 0 0 4 50 24 W2 2-0-0 2-0-0
HAM 1 0 1 0 0 6 24 L1 0-1-0 0-1-0
MTL 1 0 1 0 0 18 26 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6 DIV
BC 1 1 0 0 2 27 25 W1 1-0-0 1-0-0
SSK 2 1 1 0 2 39 33 L1 1-1-0 1-1-0
EDM 1 0 1 0 0 6 14 L1 0-1-0 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 24 6 W1 1-0-0
BC 1 1 0 0 2 27 25 W1 1-0-0
EDM 1 0 1 0 0 6 14 L1 0-1-0
MTL 1 0 1 0 0 18 26 L1 0-1-0
GP W L T PTS PF PA STRK L6
TOR 1 1 0 0 2 26 18 W1 1-0-0
SSK 2 1 1 0 2 39 33 L1 1-1-0
HAM 1 0 1 0 0 6 24 L1 0-1-0
GP W L T PTS PF PA STRK L6
East Division vs
East Division
4 2 2 0 4 74 74 -- --
West Division vs
West Division
4 2 2 0 4 72 72 -- --
TOR 2 2 0 0 4 50 24 W2 2-0-0
BC 1 1 0 0 2 27 25 W1 1-0-0
SSK 2 1 1 0 2 39 33 L1 1-1-0
EDM 1 0 1 0 0 6 14 L1 0-1-0
HAM 1 0 1 0 0 6 24 L1 0-1-0
MTL 1 0 1 0 0 18 26 L1 0-1-0