GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 76 71 L1 5-1-0
HAM 6 5 1 0 10 111 22 W5 5-1-0
TOR 6 1 5 0 2 54 91 L1 1-5-0
MTL 6 1 5 0 2 36 93 L4 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 3 3 0 0 6 68 10 W3 3-0-0
OTT 3 3 0 0 6 52 29 W3 3-0-0
TOR 3 0 3 0 0 18 41 L3 0-3-0
MTL 3 0 3 0 0 8 51 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 3 2 1 0 4 43 12 W2 2-1-0
OTT 3 2 1 0 4 24 42 L1 2-1-0
TOR 3 1 2 0 2 36 50 W1 1-2-0
MTL 3 1 2 0 2 28 42 L1 1-2-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 14 8 L1 1-1-0
HAM 1 0 1 0 0 8 14 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 1 0 1 0 0 8 14 L1 0-1-0
GP W L T PTS PF PA STRK L6
OTT 1 1 0 0 2 14 8 L1 1-1-0