GP W L T PTS PF PA STRK L6
TOR 6 5 1 0 10 56 31 W1 5-1-0
OTT 6 3 3 0 6 61 83 L1 3-3-0
HAM 6 3 3 0 6 84 57 L1 3-3-0
MTL 6 1 5 0 2 49 79 W1 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 33 20 W3 3-0-0
HAM 3 3 0 0 6 61 8 W3 3-0-0
OTT 3 2 1 0 4 39 26 L1 2-1-0
MTL 3 1 2 0 2 32 31 W1 1-2-0
GP W L T PTS PF PA STRK L6
TOR 3 2 1 0 4 23 11 W1 2-1-0
OTT 3 1 2 0 2 22 57 W1 1-2-0
HAM 3 0 3 0 0 23 49 L3 0-3-0
MTL 3 0 3 0 0 17 48 L3 0-3-0
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 21 10 W2 2-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 2 2 0 0 4 21 10 W2 2-0-0
GP W L T PTS PF PA STRK L6