GP W L T PTS PF PA STRK L6
HAM 6 5 1 0 10 60 31 W1 5-1-0
TOR 6 4 2 0 8 51 39 W1 4-2-0
OTT 6 2 4 0 4 29 33 L1 2-4-0
MTL 6 1 5 0 2 28 65 L4 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
TOR 3 3 0 0 6 36 14 W3 3-0-0
HAM 3 3 0 0 6 40 10 W3 3-0-0
OTT 3 1 2 0 2 12 13 W1 1-2-0
MTL 3 1 2 0 2 20 23 L1 1-2-0
GP W L T PTS PF PA STRK L6
HAM 3 2 1 0 4 20 21 L1 2-1-0
TOR 3 1 2 0 2 15 25 L2 1-2-0
OTT 3 1 2 0 2 17 20 L1 1-2-0
MTL 3 0 3 0 0 8 42 L3 0-3-0
GP W L T PTS PF PA STRK L6
HAM 1 0 1 0 0 1 11 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
HAM 1 0 1 0 0 1 11 L1 0-1-0
GP W L T PTS PF PA STRK L6