GP W L T PTS PF PA STRK L6
EDM 16 11 5 0 22 255 163 W4 5-1-0
SSK 16 10 4 2 22 239 204 W1 5-1-0
WPG 16 8 6 2 18 202 190 L1 3-3-0
CGY 16 8 8 0 16 271 165 W1 3-3-0
BC 16 1 15 0 2 100 345 L9 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 8 7 0 1 15 151 73 W3 5-0-1
EDM 8 7 1 0 14 157 73 W4 5-1-0
CGY 8 6 2 0 12 205 41 W1 4-2-0
WPG 8 5 2 1 11 126 78 L2 3-2-1
BC 8 1 7 0 2 43 120 L5 1-5-0
GP W L T PTS PF PA STRK L6
EDM 8 4 4 0 8 98 90 W1 4-2-0
WPG 8 3 4 1 7 76 112 L1 2-3-1
SSK 8 3 4 1 7 88 131 W1 2-3-1
CGY 8 2 6 0 4 66 124 W1 2-4-0
BC 8 0 8 0 0 57 225 L8 0-6-0
GP W L T PTS PF PA STRK L6
EDM 4 3 1 0 6 63 26 W2 3-1-0
WPG 5 2 2 1 5 47 50 L1 2-2-1
SSK 2 0 1 1 1 25 27 L1 0-1-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 3 3 0 0 6 57 14 W3 3-0-0
WPG 2 1 0 1 3 26 20 W1 1-0-1
SSK 1 0 1 0 0 11 13 L1 0-1-0
GP W L T PTS PF PA STRK L6
WPG 3 1 2 0 2 21 30 L2 1-2-0
SSK 1 0 0 1 1 14 14 T1 0-0-1
EDM 1 0 1 0 0 6 12 L1 0-1-0