GP W L T PTS PF PA STRK L6
EDM 16 14 2 0 28 286 117 W2 4-2-0
SSK 16 10 6 0 20 270 245 W1 4-2-0
WPG 16 7 9 0 14 210 195 L1 4-2-0
BC 16 5 11 0 10 211 330 L2 1-5-0
CGY 16 4 12 0 8 209 299 L1 2-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 8 8 0 0 16 183 60 W8 6-0-0
SSK 8 6 2 0 12 140 113 W4 5-1-0
WPG 8 4 4 0 8 128 93 L1 4-2-0
CGY 8 3 5 0 6 106 115 W1 3-3-0
BC 8 2 6 0 4 108 140 W1 1-5-0
GP W L T PTS PF PA STRK L6
EDM 8 6 2 0 12 103 57 L2 4-2-0
SSK 8 4 4 0 8 130 132 W1 2-4-0
WPG 8 3 5 0 6 82 102 L1 3-3-0
BC 8 3 5 0 6 103 190 L4 2-4-0
CGY 8 1 7 0 2 103 184 L6 0-6-0
GP W L T PTS PF PA STRK L6
EDM 2 2 0 0 4 55 12 W2 2-0-0
SSK 2 1 1 0 2 16 24 W1 1-1-0
WPG 4 1 3 0 2 36 71 L3 1-3-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 1 1 0 0 2 26 6 W1 1-0-0
SSK 1 0 1 0 0 7 16 L1 0-1-0
WPG 2 0 2 0 0 14 38 L2 0-2-0
GP W L T PTS PF PA STRK L6
SSK 1 1 0 0 2 9 8 W1 1-0-0
EDM 1 1 0 0 2 29 6 W1 1-0-0
WPG 2 1 1 0 2 22 33 L1 1-1-0