1973 Montreal Alouettes Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
62 Ah You, Junior DE 2nd (2nd) 24 Arizona State 8
9 Allen, Barclay DB 4th (2nd) 28 Southern Illinois 8
50,70 Bonnett, Pat G R (1st) 21 Idaho State 14
26 Bowens, Cecil DE R (1st) 22 Kentucky 4
16 Brady, Jim DB R (1st) 22 Arizona State 5
58 Braggins, Dave Jr. G 6th (2nd) 27 Florida State 14
39 Buono, Wally LB 2nd (2nd) 23 Idaho State 14
21 Butler, Al DB 2nd (2nd) 27 Compton CC 1
17 Code, Merl DB 4th (4th) 24 North Carolina A&T 1
44 Conrad, Wayne C, G 2nd (2nd) 27 Calgary 14
72 Crennel, Carl LB 3rd (2nd) 24 West Virginia 14
74 Dalla Riva, Peter TE 6th (6th) 26 Burlington Braves Jr. 14
25 Evanshen, Terry WR 9th (5th) 29 Utah State 14
33 Ferrughelli, Steve RB R (1st) 24 Rutgers 8
15 Florio, Rudy RB R (1st) 23 Youngstown State 14
22 Gaines, Gene DB 13th (5th) 35 California-Los Angeles (UCLA) 5
65 George, Ed T 4th (4th) 26 Wake Forest 14
26 Harris, Mark K R (1st) 24 None 7
18 Harris, Dickie DB 2nd (2nd) 23 South Carolina 10
30 Harvey, John RB R (1st) 23 Texas-Arlington 14
51 Highsmith, Wally T 3rd (3rd) 29 Florida A&M 1
32 Huard, John QB 2nd (2nd) 29 Maine 6
71 Jack, Brian TE R (1st) 25 Lenoir-Rhyne 13
8 Jones, Jimmy QB R (1st) 23 Southern California (USC) 14
75 Judges, Gord DT 5th (5th) 26 Scarborough Rams Jr. 14
59 LeHeup, John DL R (1st) 21 South Carolina 1
27 Luster, Marv DB 13th (5th) 35 California-Los Angeles (UCLA) 14
31 Mahi, Don RB R (1st) 23 ‡ Hawai'i 2
60 Maloney, Mike DT 2nd (2nd) 24 Ottawa Sooners Jr. 14
10 Mira, George QB 2nd (2nd) 31 Miami 10
21 Nettles, Jim LB R (1st) 31 Wisconsin 9
48 Pawlik, Dave LB R (1st) 23 Memphis 1
29 Perowne, Ron DB 2nd (2nd) 23 Bishop's 12
17 Price, Phil DB R (1st) 23 Idaho State 13
23 Proudfoot, Tony DB 3rd (3rd) 23 New Brunswick 14
77 Pryor, Cecil Jr. DE R (1st) 25 Michigan 5
55 Randall, Barry G 7th (7th) 30 Eastern Washington 14
20 Rodgers, Johnny “Ordinary Superstar” RB R (1st) 22 Nebraska 14
35 Smith, Ward HB 3rd (1st) 26 Walla Walla CC 9
36 Smith, Larry HB 2nd (2nd) 22 Bishop's 14
11 Sweet, Don K 2nd (2nd) 25 Washington State 14
33 Upshaw, Brad DB 3rd (3rd) 22 ‡ Verdun Jr. 2
14 Wade, Jesse “Sonny” QB 5th (5th) 26 Emory and Henry 1
75 Weir, Glen DT 2nd (2nd) 22 London Lords Int. 14
34 Widger, Mike LB 4th (4th) 24 Virginia Tech 14
67 Yochum, Dan T 2nd (2nd) 22 Syracuse 14

– Age at start of 1973 season (July 31, 1973).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 46 — Steve Daniel/CFL (Player participation)
  • 30 — Anonymous (Jersey number)
  • 16 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.