1978 Saskatchewan Roughriders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
44 Aldag, Roger C, G 3rd (3rd) 24 Regina Rams Jr. 16
79 Anthony, Charles LB 2nd (1st) 26 Southern California (USC) 2
76 Baker, Bill DE 11th (8th) 33 Otterbein 16
42 Bird, Larry G 9th (8th) 32 Western Ontario 16
78 Bruer, Bob TE 2nd (2nd) 25 Minnesota State-Mankato 12
33 Butler, Homer III DB R (1st) 21 California-Los Angeles (UCLA) 2
11 Butler, Maurice WR R (1st) 22 Regina Rams Jr. 8
35 Campbell, Tommy SB 3rd (1st) 28 Iowa State 4
60 Cherkas, Ron DL 3rd (3rd) 24 Utah 16
31 Clare, Lou DB 6th (3rd) 28 Minnesota 12
26 Dennis, Steve DB 4th (2nd) 26 Grambling State 7
12 Dick, Larry QB R (1st) 23 Maryland 16
64 Dirks, Mike Jr. DT 7th (5th) 31 Wyoming 7
51 Dundas, Rick LB R (1st) 23 Whitworth 4
24 Featherstone, Cliff DB R (1st) 21 Colorado State 3
71 Fellner, Gerry WR 2nd (2nd) 23 Regina Rams Jr. 7
59 Galloway, Ralph G 10th (10th) 31 Southern Illinois 15
21 Gelley, Steve DB 3rd (1st) 24 Simon Fraser 2
37 Goree, Roger LB 6th (4th) 26 Baylor 16
25 Hall, Randy HB R (1st) 26 Idaho 8
65 Holden, Sam Jr. T 3rd (3rd) 31 Grambling State 11
61 Illerbrun, Bryan G, T R (1st) 21 Regina Rams Jr. 13
33 Jamerson, Ron RB R (1st) 26 Southern California (USC) 2
29 Johns, Freeman III WR R (1st) 24 Southern Methodist 5
62 Jones, Eary C, T R (1st) 23 Memphis 16
23 Lancaster, Ron QB 19th (16th) 39 Wittenberg 16
15 Macoritti, Bob K 4th (3rd) 27 Wooster 16
75 Manchuk, Bill LB 8th (8th) 30 Alberta 16
70 Mazurak, Steve WR 6th (6th) 27 Regina Rams Jr. 8
20 McEachern, Ken DB 5th (5th) 25 Weber State 16
32 McGee, Sylvester “Molly” RB 4th (3rd) 25 Rhode Island 8
67 Miller, Joe T 3rd (3rd) 26 Villanova 15
25 Mills, Tommy DB R (1st) 22 West Texas A&M 1
25 Milo, Ray DB R (1st) 24 New Mexico State 1
19 Molnar, Steve RB 10th (10th) 31 Utah 16
11 Montagano, Dave DB 5th (2nd) 29 Carleton 2
35 Nelson, John FB R (1st) 23 Manitoba 7
30 Nielsen, Emil DB 2nd (2nd) 24 Simon Fraser 2
16 O'Hara, Brian SB 3rd (3rd) 24 Whitworth 16
74 Parker, Rodney WR R (1st) 24 Tennessee State 5
33 Perkins, Horace Jr. DB R (1st) 24 Colorado 4
57 Poley, Bob C, G R (1st) 22 Regina Rams Jr. 15
7 Ragon, Randy WR 3rd (1st) 26 U.S. International 1
77 Richardson, Bob TE 7th (4th) 29 Iowa State 11
24 Russell, Frank WR R (1st) 24 Maryland 10
66 Samples, Mike DT 6th (1st) 28 Drake 9
14 Strickland, Mike RB 4th (1st) 26 Eastern Michigan 16
72 Vann, Cleveland LB 3rd (3rd) 26 Oklahoma State 14
17 Walters, Joey WR 2nd (2nd) 23 Clemson 4
69 Wells, George DE 8th (5th) 30 New Mexico State 7
27 Williams, Paul Jr. DB 8th (3rd) 31 California-Berkeley 13
35 Wills, Chuck DB 3rd (1st) 24 Oregon 1
52 Wolf, Jim DE 3rd (1st) 26 Prairie View A&M 1
29 Woods, Harold DB R (1st) 22 West Virginia 5
54 Worobec, Joe G, T 6th (1st) 26 Drake 8
10 Young, Preston DB R (1st) 23 Simon Fraser 16

– Age at start of 1978 season (July 11, 1978).

Contributors

  • 56 — Steve Daniel/CFL (Player participation)
  • 37 — Anonymous (Jersey number)
  • 17 — Mark Estep (Jersey number)
  • 5 — George Rosenau (Player missing)

Notices

  • No notices for this roster.