Position | Player | Team |
---|---|---|
QB | Don Jonas | WPG |
RB | Jim Evenson | BC |
RB | Leon McQuay | TOR |
RB | George Reed | SSK |
TE | Mel Profit, Jr. | TOR |
SE | Jim Thorpe | WPG |
FL | Bob LaRose | WPG |
C | Bob Swift | WPG |
G | Jack Abendschan, Jr. | SSK |
G | Granville Liggins | CGY |
T | Bill Frank, Jr. | WPG |
T | Ed George | MTL |
Position | Player | Team |
---|---|---|
DT | John Helton | CGY |
DT | Jim Stillwagon | TOR |
DE | Jim Corrigall | TOR |
DE | Craig Koinzan | CGY |
MLB | Wayne Harris | CGY |
OLB | Jerry “Soupy” Campbell | OTT |
OLB | Mark Kosmos | MTL |
DB | Frank Andruski | CGY |
DB | Dick Dupuis | EDM |
DB | Garney Henley | HAM |
DB | Marv Luster | TOR |
DB | Dick Thornton | TOR |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Conference | Player Count |
---|---|
Eastern Conference | 9 (37.50%) |
Western Conference | 13 (54.17%) |
Division All-Star Teams |
---|
1971 Eastern Conference All-Stars |
1971 Western Conference All-Stars |
Player | Season | All-Canadian Selection | Division Selection |
---|---|---|---|
Abendschan, Jack Jr. | 7th | 3rd | 5th |
Andruski, Frank | 6th | 3rd | 4th |
Campbell, Jerry “Soupy” | 7th | 3rd | 3rd |
Corrigall, Jim | 2nd | 1st | 1st |
Dupuis, Dick | 7th | 1st | 1st |
Evenson, Jim | 4th | 2nd | 4th |
Frank, Bill Jr. | 10th | 5th | 5th |
George, Ed | 2nd | 1st | 2nd |
Harris, Wayne | 11th | 8th | 11th |
Helton, John | 3rd | 1st | 3rd |
Henley, Garney | 12th | 9th | 9th |
Jonas, Don | 2nd | 1st | 1st |
Koinzan, Craig | 3rd | 1st | 1st |
Kosmos, Mark | 2nd | 1st | 1st |
LaRose, Bob | 2nd | 1st | 1st |
Liggins, Granville | 4th | 1st | -- |
Luster, Marv | 12th | 5th | 8th |
McQuay, Leon | 1st | 1st | 1st |
Profit, Mel Jr. | 6th | 1st | 4th |
Reed, George | 9th | 6th | 6th |
Stillwagon, Jim | 1st | 1st | 1st |
Swift, Bob | 8th | 1st | 1st |
Thornton, Dick | 11th | 3rd | 5th |
Thorpe, Jim | 3rd | 2nd | 2nd |
Number of times player, through 1971, has been selected to First Team All-Canadian and Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Toronto Argonauts | 6 | 11 |
Calgary Stampeders | 5 | 9 |
Winnipeg Blue Bombers | 5 | 8 |
Montreal Alouettes | 2 | 7 |
Saskatchewan Roughriders | 2 | 5 |
Edmonton Elks | 1 | 3 |
Hamilton Tiger-Cats | 1 | 3 |
Ottawa RedBlacks | 1 | 3 |
BC Lions | 1 | 2 |