Position | Player | Team |
---|---|---|
QB | Dieter Brock | WPG |
RB | William Miller | WPG |
RB | James Sykes | CGY |
TE | Tony Gabriel | OTT |
SB | Tom Scott | EDM |
WR | Mike Holmes | WPG |
WR | Brian Kelly | EDM |
C | Al Wilson | BC |
G | Val Belcher | OTT |
G | Larry Butler | WPG |
T | Haywood “Butch” Norman | WPG |
T | Mike Wilson | EDM |
Position | Player | Team |
---|---|---|
DT | Bruce Clark | TOR |
DT | Dave Fennell | EDM |
DE | Ron Estay | EDM |
DE | Reggie Lewis | CGY |
MLB | Dan Kepley | EDM |
OLB | Dale Potter | EDM |
OLB | Ben Zambiasi | HAM |
DHB | Gregg Butler | EDM |
DHB | Ed “Too Small” Jones | EDM |
CB | Ray Odums | CGY |
CB | Dickie Harris (Tie) | MTL |
CB | David Shaw (Tie) | HAM |
S | Ken McEachern | SSK |
Position | Player | Team |
---|---|---|
P | Hank Ilesic | EDM |
K | Bernie Ruoff | HAM |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Conference | Player Count |
---|---|
Eastern Conference | 7 (25.93%) |
Western Conference | 20 (74.07%) |
Division All-Star Teams |
---|
1980 Eastern Conference All-Stars |
1980 Western Conference All-Stars |
Player | Season | All-Canadian Selection | Division Selection |
---|---|---|---|
Belcher, Val | 2nd | 1st | 1st |
Brock, Dieter | 7th | 1st | 1st |
Butler, Larry | 5th | 2nd | 5th |
Butler, Gregg | 4th | 3rd | 3rd |
Clark, Bruce | 1st | 1st | 1st |
Estay, Ron | 10th | 2nd | 4th |
Fennell, Dave | 7th | 4th | 4th |
Gabriel, Tony | 10th | 8th | 9th |
Harris, Dickie | 9th | 7th | 8th |
Holmes, Mike | 4th | 1st | 2nd |
Ilesic, Hank | 4th | 3rd | 3rd |
Jones, Ed “Too Small” | 5th | 2nd | 3rd |
Kelly, Brian | 2nd | 2nd | 2nd |
Kepley, Dan | 6th | 4th | 4th |
Lewis, Reggie | 4th | 3rd | 3rd |
McEachern, Ken | 7th | 1st | 2nd |
Miller, William | 1st | 1st | 1st |
Norman, Haywood “Butch” | 7th | 2nd | 3rd |
Odums, Ray | 7th | 1st | 2nd |
Potter, Dale | 8th | 1st | 1st |
Ruoff, Bernie | 6th | 1st | 1st |
Scott, Tom | 7th | 3rd | 4th |
Shaw, David | 6th | 2nd | 2nd |
Sykes, James | 3rd | 2nd | 2nd |
Wilson, Al | 9th | 6th | 6th |
Wilson, Mike | 5th | 2nd | 2nd |
Zambiasi, Ben | 3rd | 3rd | 3rd |
Number of times player, through 1980, has been selected to First Team All-Canadian and Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Edmonton Elks | 10 | 12 |
Winnipeg Blue Bombers | 5 | 6 |
Hamilton Tiger-Cats | 3 | 8 |
Calgary Stampeders | 3 | 5 |
Ottawa RedBlacks | 2 | 6 |
Montreal Alouettes | 1 | 7 |
Toronto Argonauts | 1 | 6 |
BC Lions | 1 | 3 |
Saskatchewan Roughriders | 1 | 1 |