Position | Player | Team |
---|---|---|
QB | Rick Johnson | CGY |
RB | Gary Allen | CGY |
RB | Bobby Johnson | SSK |
SB | Rocky DiPietro | HAM |
SB | Joe Poplawski | WPG |
WR | James Murphy* | WPG |
WR | James Hood | MTL |
C | Bob Poley | CGY |
G | Roger Aldag | SSK |
G | Leo Blanchard | EDM |
T | Rudy Phillips | EDM |
T | Chris Walby | WPG |
Position | Player | Team |
---|---|---|
DT | Harold Hallman | CGY |
DT | Brett Williams | MTL |
DE | James “Quick” Parker* | BC |
DE | Grover Covington | HAM |
MLB | Danny Bass | EDM |
OLB | Tyrone Jones | WPG |
OLB | Willie Pless | TOR |
DB | Roy Bennett | WPG |
DB | Less Browne | HAM |
DB | Larry Crawford | BC |
DB | Mark Streeter | HAM |
S | Scott Flagel | WPG |
Position | Player | Team |
---|---|---|
P | Hank Ilesic | TOR |
K | Lance Chomyc | TOR |
ST (kick returner) | Gary Allen | CGY |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Division | Player Count |
---|---|
East Division | 9 (33.33%) |
West Division | 18 (66.67%) |
Division All-Star Teams |
---|
1986 East Division All-Stars |
1986 West Division All-Stars |
Player | Season | All-Canadian Selection | Division Selection |
---|---|---|---|
Aldag, Roger | 11th | 1st | 3rd |
Allen, Gary | 1st | 2nd | 2nd |
Allen, Gary | 1st | 2nd | 2nd |
Bass, Danny | 8th | 3rd | 4th |
Bennett, Roy | 2nd | 1st | 1st |
Blanchard, Leo | 8th | 2nd | 5th |
Browne, Less | 3rd | 2nd | 2nd |
Chomyc, Lance | 2nd | 1st | 1st |
Covington, Grover | 6th | 2nd | 3rd |
Crawford, Larry | 6th | 3rd | 3rd |
DiPietro, Rocky | 9th | 1st | 3rd |
Flagel, Scott | 5th | 1st | 2nd |
Hallman, Harold | 1st | 1st | 1st |
Hood, James | 2nd | 1st | 1st |
Ilesic, Hank | 10th | 5th | 5th |
Johnson, Bobby | 1st | 1st | 1st |
Johnson, Rick | 2nd | 1st | 1st |
Jones, Tyrone | 4th | 3rd | 3rd |
Murphy, James | 4th | 1st | 1st |
Parker, James “Quick” | 7th | 5th | 6th |
Phillips, Rudy | 5th | 3rd | 3rd |
Pless, Willie | 1st | 1st | 1st |
Poley, Bob | 9th | 1st | 1st |
Poplawski, Joe | 9th | 5th | 5th |
Streeter, Mark | 6th | 1st | 1st |
Walby, Chris | 7th | 3rd | 3rd |
Williams, Brett | 2nd | 1st | 1st |
Number of times player, through 1986, has been selected to First Team All-Canadian and Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Winnipeg Blue Bombers | 6 | 6 |
Calgary Stampeders | 5 | 10 |
Hamilton Tiger-Cats | 4 | 13 |
Edmonton Elks | 3 | 6 |
Toronto Argonauts | 3 | 6 |
Montreal Alouettes | 2 | 6 |
Saskatchewan Roughriders | 2 | 3 |
BC Lions | 2 | 2 |