Position | Player | Team |
---|---|---|
QB | Matt Dunigan | BC |
RB | Tony Cherry | BC |
RB | Gill Fenerty | TOR |
SB | Ray Elgaard | SSK |
SB | Emanuel Tolbert | CGY |
WR | James Murphy | WPG |
WR | David Williams | BC |
C | Ian Beckstead | TOR |
G | Roger Aldag | SSK |
G | Gerald Roper | BC |
T | Chris Schultz* | TOR |
T | Jim Mills | BC |
Position | Player | Team |
---|---|---|
DT | Mike Walker | HAM |
DT | Brett Williams | EDM |
DE | Grover Covington | HAM |
DE | Bobby Jurasin | SSK |
MLB | Danny Bass | EDM |
OLB | Willie Pless | TOR |
OLB | Gregg Stumon | BC |
DHB | Sel Drain | TOR |
DHB | Howard Fields | HAM |
CB | Stanley Blair | EDM |
CB | Reggie Pleasant | TOR |
S | Bennie Thompson | WPG |
Position | Player | Team |
---|---|---|
P | Bob Cameron | WPG |
K | Dave Ridgway | SSK |
ST (kick returner) | Earl Winfield | HAM |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Division | Player Count |
---|---|
East Division | 14 (51.85%) |
West Division | 14 (51.85%) |
Division All-Star Teams |
---|
1988 East Division All-Stars |
1988 West Division All-Stars |
Player | Season | All-Canadian Selection | Division Selection |
---|---|---|---|
Aldag, Roger | 13th | 3rd | 5th |
Bass, Danny | 10th | 4th | 6th |
Beckstead, Ian | 8th | 1st | 2nd |
Blair, Stanley | 2nd | 1st | 1st |
Cameron, Bob | 9th | 1st | 2nd |
Cherry, Tony | 1st | 1st | 1st |
Covington, Grover | 8th | 3rd | 5th |
Drain, Sel | 2nd | 1st | 1st |
Dunigan, Matt | 6th | 2nd | 2nd |
Elgaard, Ray | 6th | 2nd | 3rd |
Fenerty, Gill | 2nd | 2nd | 2nd |
Fields, Howard | 8th | 2nd | 5th |
Jurasin, Bobby | 3rd | 2nd | 2nd |
Mills, Jim | 3rd | 1st | 1st |
Murphy, James | 6th | 2nd | 3rd |
Pleasant, Reggie | 2nd | 1st | 1st |
Pless, Willie | 3rd | 2nd | 2nd |
Ridgway, Dave | 7th | 3rd | 3rd |
Roper, Gerald | 7th | 1st | 2nd |
Schultz, Chris | 3rd | 2nd | 2nd |
Stumon, Gregg | 3rd | 2nd | 2nd |
Thompson, Bennie | 3rd | 1st | 1st |
Tolbert, Emanuel | 10th | 1st | 4th |
Walker, Mike | 7th | 2nd | 3rd |
Williams, Brett | 4th | 2nd | 2nd |
Williams, David | 1st | 1st | 1st |
Winfield, Earl | 2nd | 1st | 2nd |
Number of times player, through 1988, has been selected to First Team All-Canadian and Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Toronto Argonauts | 6 | 12 |
BC Lions | 6 | 8 |
Saskatchewan Roughriders | 4 | 8 |
Hamilton Tiger-Cats | 4 | 7 |
Edmonton Elks | 3 | 7 |
Winnipeg Blue Bombers | 3 | 6 |
Calgary Stampeders | 1 | 4 |