Position | Player | Team |
---|---|---|
QB | Bo Levi Mitchell | CGY |
RB | Andrew Harris | WPG |
R | Brandon Banks | HAM |
R | Bryan Burnham | BC |
R | Brad Sinopoli | OTT |
R | Luke Tasker | HAM |
R | D'haquille “Duke” Williams | EDM |
C | Matthias Goossen | WPG |
OG | Brendon LaBatte | SSK |
OG | Brandon Revenberg | HAM |
OT | Stanley Bryant | WPG |
OT | SirVincent Rogers | OTT |
Position | Player | Team |
---|---|---|
DT | Davon Coleman | BC |
DT | Micah Johnson | CGY |
DE | Charleston Hughes | SSK |
DE | Willie Jefferson | SSK |
LB | Adam Bighill | WPG |
LB | Alex Singleton | CGY |
CoLB | Don Unamba | HAM |
DHB | Ed Gainey | SSK |
DHB | T.J. Lee, III | BC |
CB | Delvin Breaux | HAM |
CB | Anthony Orange | BC |
S | Taylor Loffler | WPG |
Position | Player | Team |
---|---|---|
P | Ty Long | BC |
K | Lewis Ward | OTT |
ST (kick returner) | Diontae Spencer | OTT |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Division | Player Count |
---|---|
East Division | 10 (37.04%) |
West Division | 17 (62.96%) |
Division All-Star Teams |
---|
2018 East Division All-Stars |
2018 West Division All-Stars |
Player | Season | All-Canadian Selection | Division Selection |
---|---|---|---|
Banks, Brandon | 6th | 3rd | 5th |
Bighill, Adam | 7th | 5th | 6th |
Breaux, Delvin | 3rd | 2nd | 2nd |
Bryant, Stanley | 9th | 4th | 4th |
Burnham, Bryan | 5th | 2nd | 3rd |
Coleman, Davon | 2nd | 1st | 1st |
Gainey, Ed | 7th | 2nd | 2nd |
Goossen, Matthias | 5th | 1st | 1st |
Harris, Andrew | 9th | 5th | 5th |
Hughes, Charleston | 11th | 5th | 7th |
Jefferson, Willie | 5th | 2nd | 2nd |
Johnson, Micah | 6th | 3rd | 3rd |
LaBatte, Brendon | 11th | 6th | 9th |
Lee, T.J. III | 5th | 1st | 1st |
Loffler, Taylor | 3rd | 3rd | 3rd |
Long, Ty | 2nd | 2nd | 2nd |
Mitchell, Bo Levi | 7th | 2nd | 3rd |
Orange, Anthony | 4th | 1st | 1st |
Revenberg, Brandon | 3rd | 1st | 1st |
Rogers, SirVincent | 6th | 2nd | 3rd |
Singleton, Alex | 3rd | 2nd | 2nd |
Sinopoli, Brad | 8th | 1st | 3rd |
Spencer, Diontae | 4th | 1st | 2nd |
Tasker, Luke | 6th | 1st | 4th |
Unamba, Don | 5th | 1st | 1st |
Ward, Lewis | 1st | 1st | 1st |
Williams, D'haquille “Duke” | 2nd | 1st | 1st |
Number of times player, through 2018, has been selected to First Team All-Canadian and Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Hamilton Tiger-Cats | 5 | 9 |
BC Lions | 5 | 7 |
Winnipeg Blue Bombers | 5 | 7 |
Ottawa RedBlacks | 4 | 11 |
Saskatchewan Roughriders | 4 | 5 |
Calgary Stampeders | 3 | 6 |
Edmonton Elks | 1 | 2 |