|
|
A Players | Team – Position: Year(s) selected (bolded years indicate All-Canadian selection) |
Abbruzzi, Pat | MTL – HB: 1955, 1956 |
Abendschan, Jack, Jr. | SSK – G: 1966, 1967, 1969, 1970, 1971, 1973 |
Acklin, Jaelon | HAM – R: 2021; OTT – 2022 |
Adams, Bert | MTL – IW: 1933 |
Adams, Darvin | WPG – R: 2017, 2018 |
Adams, Johnny | WPG – CB: 2015 |
Adams, Vernon, Jr. | MTL – QB: 2019 |
Adams, Dave “Steaky” | CGY – G: 1946, 1947 |
Adams, Dick | OTT – DB: 1972, 1973, 1974, 1975 |
Addison, Bralon | HAM – R: 2019 |
Adeleke, Tunde | HAM – S: 2019, 2021, 2022 |
Adkins, Margene | OTT – E: 1967, SE: 1969 |
Aguirre, Joe | WPG – E: 1950 |
Aguirre, Johnny | CGY – T: 1948, 1949 |
Ah You, Junior | MTL – DE: 1974, 1975, 1976, 1979, 1980 |
Albright, Bill | TOR – G: 1955, T: 1956, DT: 1956 |
Aldag, Roger | SSK – G: 1982, 1983, 1986, 1987, 1988, 1989, 1990, 1991 |
Aldridge, Allen, Sr. | TOR – LB: 1968 |
Alexander, Brandon | WPG – S: 2021 |
Alexander, Donovan | EDM – S: 2012 |
Alexander, Ray | CGY – WR: 1986; BC – 1990, 1991, 1994 |
Alford, DeAundre | WPG – CB: 2021 |
Alford, Ted | TOR – WR: 2001 |
Allemang, Marv | HAM – C: 1985, 1986 |
Allen, Damon | OTT – QB: 1991; BC – 1999; TOR – 2005 |
Allen, Dejon | TOR – T: 2022 |
Allen, Eric | TOR – WR: 1972, 1973 |
Allen, Gary | CGY – RB: 1986, ST: 1986, RB: 1987 |
Alliston, Vaughn “Buddy”, Jr. | WPG – G: 1956 |
Alphin, Gerald | OTT – SB: 1988 |
Amos, DaShaun | CGY – DHB: 2019 |
Anderson, Dwight | CGY – CB: 2009, 2010; MTL – DHB: 2012; SSK – 2013 |
Anderson, Ezzret “Sugarfoot”, Jr. | CGY – E: 1949, DE: 1953 |
Anderson, Jerry | HAM – DHB: 1980 |
Anderson, Kelvin | CGY – RB: 1997, 1998, 1999, 2000, 2001 |
Anderson, Roman | SA – K: 1995 |
Anderson, Chuck | CGY – C: 1948 |
Anderson, Frankie | EDM – DE: 1953, 1954, 1955, 1956, 1957 |
Anderson, Mike | SSK – C: 1988, 1994 |
Anderson, Tim | TOR – DB: 1973 |
Andreotti, Jim | TOR – ILB: 1960, 1961, 1962; MTL – 1963 |
Andrews, Bud | OTT – FW: 1933 |
Andrews, Rupe, Jr. | EDM – S: 1955 |
Andruski, Frank | CGY – DHB: 1967, DB: 1968, 1969, 1971, 1972, 1973 |
Andrusyshyn, Zenon | TOR – P: 1980, 1981 |
Annunziata, Sandy | TOR – G: 2002 |
Anthony, Charles | BAL – DHB: 1995 |
Anthony, Karl | CGY – CB: 1993 |
Anthony, Mike | OTT – OW: 1947; SSK – E: 1949 |
Aplin, Holly | SSK – E: 1952 |
Arakgi, Jason | BC – ST: 2009 |
Arakgi, Nick | MTL – IR: 1982, 1984, 1985 |
Arceneaux, Emmanuel | BC – R: 2014, 2015, 2016 |
Archibald, Ben | CGY – T: 2009, 2010; BC – 2011, 2012 |
Armstead, Armond | TOR – DT: 2012 |
Armstead, Jason | OTT – WR: 2005, ST: 2005 |
Armstead, Willie | CGY – TE: 1978, SB: 1979, WR: 1982 |
Armstrong, Antonio | WPG – LB: 2000 |
Armstrong, Calvin | EDM – T: 2009 |
Armstrong, Derick | SSK – WR: 2002; WPG – R: 2007 |
Armstrong, Neill | WPG – E: 1951, DHB: 1953 |
Armstrong, Chris | BAL – SB: 1994, 1995 |
Arnold, Claude | EDM – QB: 1953 |
Ascott, Les | TOR – MW: 1945 |
Atamian, John | SSK – G: 1968 |
Atchison, Ron | SSK – MG: 1956, 1960, 1961, 1962, 1963, DT: 1964 |
Austin, Kent | SSK – QB: 1990 |
Autry, John | TOR – DE: 1963 |
Avery, Jeff | OTT – WR: 1977, 1978 |
Avery, John, III | EDM – RB: 2002 |
Avinger, Clarence “Butch” | SSK – FW: 1952 |
Ayanbadejo, Brendon | BC – LB: 2002 |
Aynsley, Brock | MTL – WR: 1977 |
|
|
B Players | Team – Position: Year(s) selected (bolded years indicate All-Canadian selection) |
Bagg, Rob | SSK – R: 2014 |
Baggs, Stevie, Jr. | SSK – DE: 2009 |
Bailey, Morris | EDM – E: 1950 |
Bailey, By | BC – HB: 1957 |
Baker, John | MTL – DE: 1965, 1967 |
Baker, Keith | MTL – WR: 1980; HAM – 1981, 1982, 1983 |
Baker, Terry | MTL – K: 1996, P: 2001 |
Baker, Bill | SSK – DE: 1971, 1972, 1973; BC – 1975, 1976 |
Ball, Marcus | TOR – CoLB: 2017 |
Bandiera, Dean “Dino” | WPG – G: 1952, DG: 1953 |
Banks, Brandon | HAM – ST: 2014, 2015, 2016, R: 2017, 2018, 2019 |
Banks, Korey | OTT – DHB: 2005; BC – 2006, 2007, 2008, 2009, LB: 2010, DHB: 2011, 2012 |
Barden, Ricky | OTT – DB: 1984, 1985 |
Bark, Basil | MTL – C: 1968, 1969; CGY – 1971, 1973 |
Barnes, Joe | TOR – QB: 1984 |
Barousse, Mark | OTT – SB: 1986 |
Barrow, John | HAM – DT: 1957, T: 1957, DT: 1958, T: 1958, 1959, DT: 1959, T: 1960, DT: 1960, 1961, 1962, MG: 1963, 1964, DT: 1965, 1966, 1967, 1969 |
Bartel, Josh | HAM – P: 2012, 2013 |
Bass, Billy | TOR – HB: 1951 |
Bass, Danny | CGY – MLB: 1982, 1983; EDM – 1985, 1986, 1987, 1988, 1989, 1990 |
Bastaja, Nick | TOR – T: 1979; WPG – G: 1981, 1982, 1984, 1985, 1987, 1988 |
Bates, Kelly | BC – G: 2007 |
Batiste, D'Anthony | EDM – T: 2015 |
Battle, Greg | WPG – MLB: 1989, OLB: 1990, MLB: 1991 |
Bauer, Lyle | WPG – C: 1990 |
Baylis, Jearld | TOR – DT: 1987; SSK – 1992, 1993; BAL – 1995 |
Baysinger, Hal | MTL – QB: 1932 |
Bazzie, Alex | BC – DE: 2016 |
Beaird, Steve | WPG – RB: 1976 |
Beamer, Clarence “Nub”, Jr. | BC – HB: 1962, 1963 |
Beaton, Bruce | MTL – G: 1996, 1997; EDM – 1998, T: 2000, 2001, 2002, 2003 |
Beaumont, Neal | BC – DHB: 1964 |
Beckett, Mel | SSK – C: 1956 |
Beckstead, Ian | TOR – C: 1987, 1988 |
Bede, Boris | MTL – P: 2015; TOR – K: 2021 |
Begelton, Reggie | CGY – R: 2019 |
Belcher, Val | OTT – G: 1980, 1981, 1982 |
Belden, Doug | SSK – QB: 1949 |
Bell, Joshua | CGY – S: 2015 |
Bell, Kerwin | TOR – QB: 1998 |
Bell, Roy | EDM – RB: 1973, 1974 |
Bell, Eddie | HAM – CLB: 1959 |
Bell, Johnny “Red” | SSK – E: 1946, 1947, 1948, 1949 |
Belli, Adriano | HAM – DT: 2005; TOR – 2007 |
Bender, Walter | HAM – RB: 1986; SSK – 1987 |
Benecick, Al | SSK – T: 1963, G: 1964, 1965, 1966 |
Benefield, Daved | OTT – LB: 1994; BC – DE: 1999; WPG – 2003 |
Bennett, Fred | CGY – CB: 2014 |
Bennett, Paul | TOR – DHB: 1977; WPG – S: 1982, 1983; HAM – DB: 1985 |
Bennett, Roy | WPG – DB: 1986, 1987 |
Bennett, Bruce | SSK – DHB: 1967, DB: 1968, 1969, 1970, 1971, 1972 |
Benson, Ken | TOR – LB: 1997 |
Bergman, Shane | CGY – OG: 2019 |
Berry, Lindy | EDM – QB: 1950 |
Berry, Ed, Jr. | TOR – DHB: 1989 |
Beswick, Marc | HAM – ST: 2013 |
Bethea, Willie | HAM – HB: 1967 |
Bethel-Thompson, McLeod | TOR – QB: 2021, 2022 |
Bevan, Eddie | HAM – IW: 1951, 1952, DG: 1953, 1954, 1955 |
Bighill, Adam | BC – LB: 2012, 2013, 2014, 2015, 2016; WPG – 2018, 2021, 2022 |
Black, David | WPG – G: 1989, 1993, 1994 |
Blackburn, Bill, Jr. | CGY – C: 1951, 1952 |
Blain, John | BC – T: 1983, 1984, 1985, 1987 |
Blair, Stanley | EDM – CB: 1988, 1989 |
Blanchard, Leo | EDM – G: 1982, 1983, 1984, 1985, 1986; CGY – 1990 |
Blount, Eric | WPG – ST: 1998 |
Blugh, Leroy | EDM – DE: 1996, 1998 |
Blum, Mike | OTT – OLB: 1967; HAM – 1971 |
Bodine, Al | SSK – HB: 1950 |
Boerigter, Marc | CGY – SB: 2001 |
Boese, Joey | CGY – DHB: 2004 |
Bolden, Juran | WPG – DHB: 2001 |
Boleski, Lanny | CGY – T: 1969, 1970 |
Bomben, Ryan | HAM – G: 2015, 2016, OG: 2017; TOR – 2018 |
Bond, Travis | WPG – G: 2016 |
Bonk, John | WPG – C: 1982, 1983, 1984, 1985 |
Bonner, Brian | OTT – OLB: 1991 |
Boone, David, Jr. | EDM – DE: 1977, 1979, 1981 |
Booras, Steve | MTL – DE: 1970 |
Booth, Billy Joe | OTT – DE: 1963, 1964, 1966, 1969 |
Boudreaux, Brandon | HAM – DE: 2013 |
Bourke, Josh | MTL – T: 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Bowman, Adarius | EDM – R: 2014, 2015, 2016 |
Bowman, John | MTL – DE: 2009, 2010, 2012, 2013, 2014, 2015, 2017, 2018, 2019 |
Boyd, Cory | TOR – RB: 2010, 2011 |
Boyd, Jeff | WPG – WR: 1985 |
Brackenridge, Tyron | SSK – S: 2013, 2014 |
Bradley, Ed, II | MTL – G: 1953 |
Bradley, Jerry | BC – DB: 1969 |
Brady, Donny | EDM – DHB: 2003, 2005 |
Brady, Phil | MTL – DHB: 1967 |
Braggins, Dave, Jr. | MTL – G: 1975, 1976 |
Brancato, George | OTT – DHB: 1961 |
Brandon, Charlie | OTT – G: 1978 |
Bray, Charles | TOR – G: 1969, 1970, 1971 |
Brazley, Carl | OTT – CB: 1982; TOR – DHB: 1983, DB: 1984, 1985, 1986 |
Breaux, Delvin | HAM – CB: 2014, 2018, 2019 |
Brenner, Al | HAM – DB: 1972, 1974 |
Brewer, Ron | MTL – CLB: 1961; TOR – LB: 1964, CLB: 1965 |
Brigance, O.J. | BC – OLB: 1991, LB: 1993; BAL – 1995 |
Bright, Leon, Jr. | BC – WR: 1977 |
Bright, Johnny | CGY – HB: 1952; EDM – 1957, 1958, 1959, 1960, 1961 |
Brightwell, Doug | SSK – C: 1949 |
Brito, Gene | CGY – DE: 1954 |
Britts, Sam | EDM – OLB: 1973 |
Brock, Clyde | SSK – T: 1965, 1966, 1967, 1968, 1969 |
Brock, Dieter | WPG – QB: 1980, 1981, 1982 |
Brodeur-Jourdain, Luc | MTL – C: 2012, 2014 |
Bronk, Bob | TOR – RB: 1985 |
Brooks, Cariel | HAM – DHB: 2018, 2021 |
Brooks, Mic'hael | BC – DT: 2015 |
Brooks, Michael | BAL – S: 1994 |
Brouillette, Marc-Olivier | MTL – S: 2016 |
Brown, Aaron | WPG – MLB: 1984 |
Brown, Albert | SSK – CB: 1994 |
Brown, Doug | WPG – DT: 2001, 2002, 2006, 2007, 2008, 2009, 2010, 2011 |
Brown, Eddie | EDM – WR: 1996; BC – 1999 |
Brown, Halver “Buddy”, Jr. | WPG – G: 1976, 1977 |
Brown, Jerald | MTL – DHB: 2010, 2013, 2014 |
Brown, John “The Body” | WPG – C: 1950 |
Brown, Jonathan | TOR – DE: 2005, 2006, 2007, 2008 |
Brown, Lester | TOR – RB: 1984; OTT – 1985 |
Brown, Robert | MTL – DT: 2002 |
Brown, Tim | BC – ST: 2012 |
Brown, Trent | EDM – S: 1996, 1997 |
Brown, Bob | OTT – DE: 1967 |
Brown, Dick | HAM – HBT: 1953 |
Brown, Gordon “Porky” | CGY – DG: 1953 |
Brown, Ike, Jr. | MTL – RB: 1972 |
Brown, Tom | BC – ILB: 1962, 1963, MG: 1964 |
Browne, Less | HAM – DB: 1985, 1986; WPG – CB: 1990, 1991; OTT – 1992; BC – 1994 |
Browner, Brandon | CGY – CB: 2008, 2009, 2010 |
Bruce, Arland, III | TOR – SB: 2005, R: 2006, 2008; HAM – 2009, 2010 |
Bruce, Lou | OTT – DE: 1960 |
Brûlé, Paul | WPG – DB: 1970 |
Brune, Larry | OTT – DHB: 1978, 1979, 1981 |
Bruno, Al | TOR – OW: 1952 |
Bryant, Romby | CGY – R: 2010 |
Bryant, Stanley | CGY – T: 2013, 2014; WPG – OT: 2017, 2018, 2019, 2021, T: 2022 |
Bryant, Bob | CGY – T: 1952 |
Buchanan, Dave | HAM – RB: 1972 |
Buchanan, Ed | SSK – HB: 1964 |
Burch, Swift | MTL – DE: 2000 |
Burden, Willie | CGY – RB: 1975, 1977 |
Burgess, Tom | WPG – QB: 1990; OTT – 1992 |
Burkholder, Dave | WPG – SEC: 1958, ILB: 1960, 1961 |
Burleson, Al | CGY – S: 1978, 1979 |
Burley, Ecomet, Jr. | TOR – DT: 1977; HAM – 1981 |
Burnett, Joe | EDM – CB: 2012 |
Burnham, Bryan | BC – R: 2016, 2017, 2018, 2019, 2021 |
Burns, Chris | HAM – G: 1999, 2000 |
Burns, Tommy | TOR – MW: 1933, 1935; MTL – 1937 |
Burrell, Bill | SSK – ILB: 1960, CLB: 1962 |
Burris, Henry | CGY – QB: 2005, 2008, 2010; OTT – 2015 |
Burris, Kurt | EDM – C: 1955, SEC: 1955 |
Burrow, Jim, Jr. | MTL – DHB: 1978 |
Burton, Ed | MTL – OW: 1940 |
Butler, Craig | SSK – S: 2011; HAM – 2014, 2015 |
Butler, Duane | MTL – LB: 2005 |
Butler, Larry | HAM – G: 1976, 1977, 1978, 1979; WPG – 1980, 1981 |
Butler, Victor | TOR – DE: 2017 |
Butler, Gregg | EDM – DHB: 1978, 1979, 1980 |
Byrd, Melvin | BC – DB: 1985, 1987 |
|
|
C Players | Team – Position: Year(s) selected (bolded years indicate All-Canadian selection) |
Cacic, Mike | BC – DT: 1964, 1965, 1966 |
Cahoon, Ben | MTL – WR: 1999, 2000, SB: 2002, 2003, 2004, 2005, R: 2006, 2007, 2008, 2009 |
Calvillo, Anthony | MTL – QB: 2000, 2002, 2003, 2004, 2006, 2008, 2009, 2010, 2011, 2012 |
Cameron, Larry | BC – OLB: 1975; OTT – MLB: 1976 |
Cameron, Paul | BC – S: 1956 |
Cameron, Bob | WPG – P: 1984, 1988, 1989, 1990, 1993, 1995 |
Campana, Tom | SSK – RB: 1972 |
Campbell, Hugh | SSK – FL: 1964, 1965, 1966, 1969 |
Campbell, Tommie | CGY – CB: 2016; MTL – 2019 |
Campbell, Jerry “Soupy” | OTT – LB: 1968, OLB: 1969, 1970, MLB: 1972, 1973, 1974, 1975 |
Campbell, Mike | TOR – DE: 1991, 1992 |
Canada, Tom | WPG – DE: 2004, 2007 |
Canale, Justin | MTL – G: 1971 |
Cantor, Noah | TOR – DT: 2004 |
Capicciotti, Justin | OTT – DE: 2015 |
Capraru, Danny | SSK – FB: 1941 |
Carey, Ka'Deem | CGY – RB: 2021, 2022 |
Carpenter, Jack | HAM – MW: 1951 |
Carpenter, Ken | SSK – HB: 1955, 1956, E: 1958 |
Carter, Duron | MTL – R: 2014; SSK – 2017 |
Carter, Eric | HAM – CB: 1995, 1998; BC – 1999, 2000, 2001, 2002, 2003 |
Carter, Grant | MTL – DE: 1996; WPG – LB: 1998 |
Carteri, Carm | HAM – OLB: 1981 |
Casey, Tom | WPG – HB: 1950, 1951, 1952, DHB: 1953, S: 1954, DHB: 1955 |
Cash, Alan-Michael | MTL – DT: 2014 |
Cassidy, Francis “Mike” | SSK – T: 1948, 1949, 1950, G: 1953, DG: 1954 |
Castillo, Sergio | HAM – K: 2017; BC – 2019 |
Catan, Pete | WPG – DE: 1982 |
Cates, Wes | SSK – RB: 2008, 2010 |
Cattelan, Roger | OTT – T: 1985 |
Cavil, Kwame | MTL – WR: 2004 |
Cavness, Grady | WPG – DB: 1972; BC – S: 1977 |
Ceppetelli, Gene | HAM – C: 1967; MTL – 1970 |
Ceresna, Jake | EDM – DT: 2022 |
Ceretti, Bill “Red Dog” | WPG – IW: 1938, 1940, G: 1946 |
Chalupka, Ed | HAM – G: 1972, 1973, 1974 |
Champion, Tony | HAM – WR: 1986, 1989 |
Charlton, Ken | SSK – FW: 1941; OTT – 1945, 1946; SSK – HB: 1948, 1949, FB: 1950, HB: 1951 |
Chaytors, Dave | BC – DT: 1998 |
Cheatwood, Tim | HAM – DE: 2003, 2004 |
Chepesuik, Mike | TOR – IW: 1934 |
Cherry, Tony | BC – RB: 1988 |
Chick, John, Jr. | SSK – DE: 2009, 2014; HAM – 2016 |
Childress, Freddie | BRM – G: 1995; CGY – T: 1996, G: 1997, 1998, 2000, T: 2001 |
Chipper, Eric | OTT – MW: 1945 |
Chiu, Bryan | MTL – C: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009 |
Chomyc, Lance | TOR – K: 1986, 1988, 1991 |
Christman, Hank | OTT – MW: 1946, 1947 |
Chronopoulos, Denny | OTT – G: 1993 |
Chungh, Sukh | WPG – OG: 2018 |
Cicia, Ray | MTL – IW: 1950, 1951, G: 1954 |
Claridge, Pat | BC – E: 1964 |
Clark, Bob “Squares” | TOR – QB: 1934 |
Clark, Brian | CGY – LB: 2006 |
Clark, Bruce | TOR – DT: 1980 |
Clark, Dan | SSK – C: 2019 |
Clark, Matt | BC – SB: 1991 |
Clark, Don | MTL – HB: 1961 |
Clark, Ken | HAM – P: 1977; TOR – 1978; SSK – 1982; OTT – 1985 |
Clarke, Bill | SSK – DT: 1961, 1963 |
Clash, Darnell | BC – DB: 1985; TOR – ST: 1987 |
Claybrooks, DeVone | CGY – DT: 2010 |
Clements, Tom | OTT – QB: 1975, 1976, 1977; HAM – 1979, 1981; WPG – 1984, 1987 |
Clemons, Michael “Pinball” | TOR – ST: 1990, 1993, 1994, 1997 |
Clermont, Jason | BC – SB: 2004, R: 2007 |
Cleveland, Howard | SSK – HB: 1939 |
Climie, Jock | OTT – SB: 1993; MTL – 1996, 1997 |
Cobourne, Avon | MTL – RB: 2008, 2009; HAM – 2012 |
Cody, Tay | HAM – DHB: 2006 |
Cody, Mac | HAM – SB: 1996 |
Coffey, Tommy Joe | EDM – E: 1962, 1964, 1965; HAM – 1967, 1968, SE: 1969, 1970 |
Cofield, Tim | HAM – DE: 1993, 1994; MPH – 1995 |
Coleman, Davon | BC – DT: 2018 |
Coleman, Lovell | CGY – HB: 1963, FB: 1964, HB: 1965 |
Coleman, Marvin | CGY – CB: 1995, ST: 1996, CB: 1996, 1997, 1998, ST: 1998, 2000, CB: 2000; WPG – 2001 |
Collaros, Zach | WPG – QB: 2021, 2022 |
Collier, Anthony | OTT – DE: 2005 |
Collins, Charlie | MTL – MLB: 1970 |
Comiskey, Dan | EDM – G: 2003, 2006 |
Congi, Luca | HAM – K: 2012 |
Connop, Rod | EDM – C: 1987, 1989, 1990, 1991, 1992, 1993, 1995, 1996 |
Conrad, David | OTT – FB: 1991 |
Conrad, Wayne | MTL – C: 1975 |
Conroy, Jim | OTT – CLB: 1962, 1963, 1966 |
Coode, Jim | OTT – T: 1976, 1978 |
Copeland, Jeremaine | MTL – SB: 2003, 2004; CGY – R: 2009 |
Copeland, Royal | TOR – HB: 1945, 1946, 1947, 1949; CGY – 1950 |
Cornish, Jon | CGY – RB: 2011, 2012, 2013, 2014 |
Corrigall, Jim | TOR – DE: 1971, 1972, 1973, 1975, 1977, 1978, 1979, 1980 |
Coulter, Carl | HAM – C: 1998, 1999 |
Coulter, Dewitt “Tex” | MTL – DT: 1953, T: 1953, 1954, DT: 1954, 1955, T: 1955 |
Coulter, Bob | TOR – QB: 1936, 1940 |
Cousineau, Tom | MTL – MLB: 1980 |
Covernton, Bruce | CGY – T: 1993, 1994 |
Covington, Grover | HAM – DE: 1981, 1985, 1986, 1987, 1988, 1989, 1990 |
Cox, Chip | MTL – LB: 2009, 2010, 2011, 2012, 2013, 2014 |
Cox, Martin | OTT – WR: 1979 |
Crain, Milt | MTL – T: 1961, C: 1963 |
Crawford, Derrick | CGY – ST: 1990 |
Crawford, Larry | BC – DHB: 1983, DB: 1984, 1986, 1987, DHB: 1988 |
Crawford, Rufus, Jr. | HAM – RB: 1981 |
Crennel, Carl | MTL – DE: 1973, MLB: 1978, 1979 |
Crifo, Rob | WPG – SB: 1991, 1992 |
Crisson, Stan | HAM – E: 1965 |
Critchlow, Joe | WPG – DT: 1972 |
Cross, Billy | TOR – DB: 1954 |
Crouse, Ray | CGY – RB: 1983 |
Crump, Richard | OTT – RB: 1980 |
Crysdale, Jamie | CGY – C: 1998 |
Cummings, Bruce | OTT – FW: 1951 |
Cunningham, Jimmy “The Jet” | TOR – ST: 1996; BC – 1999 |
Curcillo, Tony, Jr. | HAM – SEC: 1957, 1958 |
Cureton, Hardiman | TOR – DG: 1956; OTT – G: 1958; HAM – ILB: 1961, G: 1962, T: 1963 |
Curry, Almondo | MTL – CB: 2004 |
Curry, James | TOR – DT: 1984, 1985; SSK – 1987, 1989 |
Curtis, Ulysses “Crazy Legs” | TOR – HB: 1950, 1951, 1952 |
Custis, Bernie | HAM – QB: 1951, HB: 1954 |
Cutler, Dave | EDM – K: 1977, 1978, 1980 |
Cutler, Wes | TOR – OW: 1933, 1934, 1935, 1936, 1937, 1938 |
|
|
D Players | Team – Position: Year(s) selected (bolded years indicate All-Canadian selection) |
Dales, Burke | CGY – P: 2006, 2009, 2010, 2011 |
Dalla Riva, Peter | MTL – TE: 1972, 1975, SB: 1977 |
Danaher, Leo | SSK – HB: 1938 |
Danielsen, Vince | CGY – SB: 1997, 1998 |
Danjean, Ernie | HAM – ILB: 1959 |
Danychuk, Bill | HAM – G: 1967, 1968, 1970, T: 1972, 1973 |
Darby, Alden | WPG – CoLB: 2021 |
Dattilio, Gerry | MTL – QB: 1980 |
Davies, Bill | MTL – FW: 1939 |
Davis, Darren | SSK – RB: 2001 |
Davis, Eddie | CGY – DHB: 2000; SSK – 2001, 2004, 2005, 2006 |
Davis, Emanuel | HAM – DHB: 2015, 2016 |
Davis, Ja'Gared | HAM – DE: 2019, 2021 |
Davis, Jerome | TOR – T: 2006 |
Davis, Rod | EDM – LB: 2011 |
Davis, Troy | HAM – RB: 2002, 2003, 2004 |
Davis, Yonus | BC – ST: 2010 |
Davis, Nate | SSK – DT: 2003, 2004 |
Dawson, Rhett | SSK – WR: 1975, 1976 |
Day, Herman “Eagle” | CGY – QB: 1962 |
Daymond, Irv | OTT – C: 1991, 1992 |
Dean, Larry | HAM – LB: 2017, 2018; EDM – 2019 |
DeAngelis, Sandro | CGY – K: 2005, 2006, 2007, 2008, 2009 |
Dedmon, DeVonte | OTT – ST: 2021 |
DeFrance, Chris | SSK – IR: 1983, 1984 |
Dekker, Paul | HAM – E: 1958, 1959, 1960, 1961 |
DeLeeuw, Gerry | WPG – G: 1950, 1951 |
DeMarco, Mario | EDM – G: 1951, 1952; SSK – 1954 |
Dempsey, Frank | OTT – SEC: 1955 |
Dempsey, Wally | SSK – LB: 1968, OLB: 1969 |
Demski, Nic | WPG – R: 2021, 2022 |
Denman, Alex “Dazzy” | HAM – IW: 1932 |
Denmark, Clarence | WPG – R: 2014 |
Dennis, Derek | CGY – T: 2016, OT: 2018, 2019, T: 2022 |
Dennis, Lonnie | BC – T: 1962, 1963, 1964 |
Dennis, Steve | TOR – DB: 1976 |
Denson, Moses | MTL – RB: 1970, 1972 |
Dermott, Blake | EDM – T: 1989, 1994 |
Desjardins, Paul | TOR – C: 1971, 1972, 1973 |
Desjarlais, Drew | WPG – OG: 2021 |
Deslauriers, Laurent | EDM – DB: 1984 |
Dewalt, Roy | BC – QB: 1987 |
Dickenson, Dave | CGY – QB: 2000; BC – 2003 |
Dillard, Jim | CGY – HB: 1963; OTT – RB: 1965; TOR – HB: 1967 |
DiPietro, Rocky | HAM – SB: 1981, IR: 1982, SB: 1986, 1989 |
Dittman, Seth | CGY – T: 2004 |
Dixon, George | MTL – HB: 1962, 1963 |
Dixon, Tom | EDM – P: 1985, 1986 |
Dobbs, Glenn, Jr. | SSK – QB: 1951 |
Dobler, Walt | WPG – QB: 1946 |
Dominguez, Matt | SSK – R: 2006 |
Dorsey, Dean | OTT – K: 1985, 1987 |
Dorsey, Dominique | TOR – ST: 2007, 2008 |
Doyle, Mickey | WPG – MLB: 1972 |
Dozier, Branden | MTL – S: 2018 |
Drain, Sel | TOR – DHB: 1988 |
Drawhorn, Anthony | OTT – DHB: 1991, 1992; BRM – S: 1995 |
Dressler, Weston | SSK – R: 2009, 2011, 2012, 2013 |
Drew, Randee | MTL – DHB: 2007 |
Drew, Doug | SSK – G: 1947 |
Druen, Max | SSK – G: 1950 |
Drummond, Robert | TOR – FB: 1996, 1997; BC – RB: 1999 |
Druxman, George | WPG – C: 1956 |
Dulin, Gary | OTT – DT: 1982, 1983 |
Dunbar, Steven, Jr. | HAM – R: 2022 |
Duncan, Dennis | MTL – RB: 1969; OTT – 1971 |
Dunigan, Matt | EDM – QB: 1985; BC – 1988; WPG – 1993, 1994; BRM – 1995 |
Dunlap, Frank | OTT – QB: 1946 |
Dupuis, Dick | EDM – DB: 1971, 1972 |
Durant, Darian | SSK – QB: 2009, 2013 |
Durie, Andre | TOR – R: 2013 |
Durno, Don | EDM – T: 1950 |
Dushinski, Ted | SSK – DB: 1970, 1975 |
Duval, Damon | MTL – P: 2006, 2007, K: 2008, 2009, P: 2009, K: 2010 |
Dyakowski, Peter | HAM – G: 2012 |
|
|
E Players | Team – Position: Year(s) selected (bolded years indicate All-Canadian selection) |
Ealey, Chuck | HAM – QB: 1972 |
Eben, Mike | EDM – FL: 1970; TOR – 1971, WR: 1976 |
Ecuyer, Al | EDM – ILB: 1959 |
Edberg, Rollo | SSK – OW: 1939 |
Edem, Mike | MTL – S: 2013; SSK – 2019 |
Edwards, Chris | TOR – CoLB: 2021 |
Edwards, Jimmy | HAM – RB: 1976, 1977, 1978 |
Edwards, Robert, III | MTL – RB: 2005, 2006 |
Edwards, Terrence | WPG – R: 2007, 2010, 2011 |
Edwards, Dan | BC – E: 1956 |
Eiben, Kevin | TOR – LB: 2004, 2005, 2006, 2007, 2010 |
Ekstran, Garner | SSK – DE: 1962, 1963, 1966, OLB: 1967 |
Elewonibi, Mo | BC – T: 1998; WPG – 2000 |
Elgaard, Ray | SSK – IR: 1985, SB: 1987, 1988, 1990, 1992, 1993 |
Elimimian, Solomon | BC – LB: 2011, 2013, 2014, 2016, 2017; SSK – 2019 |
Eliowitz, Abe | OTT – FW: 1934, HB: 1935; MTL – FW: 1936, HB: 1937 |
Ellingson, Greg | OTT – R: 2016, 2017, 2018; EDM – 2019 |
Ellis, Craig | SSK – RB: 1984; EDM – SB: 1989, 1990 |
Elsby, Ted | MTL – DT: 1964 |
Emry, Shea | MTL – LB: 2012 |
England, Eric | TOR – DT: 2003 |
Estay, Ron | EDM – DE: 1973, 1977, 1978, 1980 |
Estelle, Mark | MTL – CB: 2008, 2009, 2010 |
Etcheverry, Sam “The Rifle” | MTL – QB: 1953, 1954, 1955, 1956, 1957, 1960 |
Ettinger, Don “Red Dog” | SSK – C: 1951; TOR – SN: 1952, HBS: 1953; HAM – LB: 1954 |
Europe, Tom | BC – S: 1995; WPG – 2002 |
Evans, Bobby | WPG – DHB: 1993, 1994 |
Evans, Ciante | CGY – CB: 2016, 2017, 2018 |
Evans, Shaq | SSK – R: 2019 |
Evans, Zack | OTT – DT: 2016 |
Evanshen, Terry | MTL – FL: 1965; CGY – E: 1966, 1967, 1968, SE: 1969; MTL – 1971; HAM – WR: 1975 |
