Position | Player | Team |
---|---|---|
QB | Bernie Faloney | HAM |
HB | Don Clark | MTL |
HB (flanker) | Dave Mann | TOR |
HB | Dick Shatto | TOR |
HB | Ron Stewart | OTT |
E | Paul Dekker | HAM |
E | Marv Luster | MTL |
C | Norm Stoneburgh | TOR |
G | Ellison Kelly | HAM |
G | Kaye Vaughan | OTT |
T | Milt Crain | MTL |
T | Tom Jones | OTT |
Position | Player | Team |
---|---|---|
DT | John Barrow | HAM |
DT | Bobby Jack Oliver | MTL |
DE | Billy Ray Locklin | MTL |
DE | Pete Neumann | HAM |
MG | Marty Martinello | TOR |
ILB | Jim Andreotti | TOR |
ILB | Hardiman Cureton | HAM |
CLB | Ron Brewer | MTL |
CLB | Gerry Nesbitt | OTT |
DHB | George Brancato | OTT |
DHB | Don Sutherin | HAM |
S | Jim Rountree | TOR |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Andreotti, Jim | 2nd | 2nd |
Barrow, John | 5th | 9th |
Brancato, George | 6th | 1st |
Brewer, Ron | 4th | 1st |
Clark, Don | 3rd | 1st |
Crain, Milt | 2nd | 1st |
Cureton, Hardiman | 6th | 3rd |
Dekker, Paul | 6th | 4th |
Faloney, Bernie | 6th | 3rd |
Jones, Tom | 6th | 1st |
Kelly, Ellison | 2nd | 1st |
Locklin, Billy Ray | 1st | 1st |
Luster, Marv | 1st | 1st |
Mann, Dave | 3rd | 2nd |
Martinello, Marty | 10th | 2nd |
Nesbitt, Gerry | 4th | 2nd |
Neumann, Pete | 11th | 8th |
Oliver, Bobby Jack | 4th | 1st |
Rountree, Jim | 4th | 3rd |
Shatto, Dick | 8th | 5th |
Stewart, Ron | 4th | 2nd |
Stoneburgh, Norm | 7th | 3rd |
Sutherin, Don | 3rd | 1st |
Vaughan, Kaye | 9th | 9th |
Number of times player, through 1961, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | Division Selections |
---|---|
Hamilton Tiger-Cats | 7 |
Montreal Alouettes | 6 |
Toronto Argonauts | 6 |
Ottawa RedBlacks | 5 |