Position | Player | Team |
---|---|---|
QB | Tom Clements* | HAM |
RB | Rufus Crawford, Jr. | HAM |
RB | Cedric Minter | TOR |
TE | Tony Gabriel | OTT |
SB | Rocky DiPietro | HAM |
WR | Keith Baker | HAM |
WR | James Scott | MTL |
C | Henry Waszczuk | HAM |
G | Val Belcher | OTT |
G | Bill Norton | MTL |
T | Edward Fulton | HAM |
T | Doug Payton | MTL |
Position | Player | Team |
---|---|---|
DT | Ecomet Burley, Jr. | HAM |
DT | Mike Raines | OTT |
DE | Grover Covington | HAM |
DE | Greg Marshall | OTT |
MLB | John Priestner | HAM |
OLB | Carm Carteri | HAM |
OLB | Ben Zambiasi | HAM |
DHB | Larry Brune | OTT |
DHB | Harold Woods | HAM |
CB | Leroy Paul | HAM |
CB | David Shaw | HAM |
S | Randy Rhino | OTT |
Position | Player | Team |
---|---|---|
P | Zenon Andrusyshyn | TOR |
K | Bernie Ruoff | HAM |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Andrusyshyn, Zenon | 10th | 2nd |
Baker, Keith | 3rd | 2nd |
Belcher, Val | 3rd | 2nd |
Brune, Larry | 6th | 3rd |
Burley, Ecomet Jr. | 6th | 2nd |
Carteri, Carm | 3rd | 1st |
Clements, Tom | 7th | 5th |
Covington, Grover | 1st | 1st |
Crawford, Rufus Jr. | 3rd | 1st |
DiPietro, Rocky | 4th | 1st |
Fulton, Edward | 2nd | 1st |
Gabriel, Tony | 11th | 10th |
Marshall, Greg | 2nd | 1st |
Minter, Cedric | 1st | 1st |
Norton, Bill | 7th | 1st |
Paul, Leroy | 3rd | 1st |
Payton, Doug | 4th | 2nd |
Priestner, John | 2nd | 1st |
Raines, Mike | 8th | 4th |
Rhino, Randy | 7th | 3rd |
Ruoff, Bernie | 7th | 2nd |
Scott, James | 1st | 1st |
Shaw, David | 7th | 3rd |
Waszczuk, Henry | 7th | 2nd |
Woods, Harold | 4th | 2nd |
Zambiasi, Ben | 4th | 4th |
Number of times player, through 1981, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Toronto Argonauts | 0 | 2 |
Ottawa RedBlacks | 4 | 6 |
Hamilton Tiger-Cats | 3 | 15 |
Montreal Alouettes | 1 | 3 |