Position | Player | Team |
---|---|---|
QB | Ken Hobart | HAM |
RB | Bob Bronk | TOR |
RB | Lester Brown | OTT |
IR | Nick Arakgi | MTL |
IR | Mike McTague | MTL |
WR | Terry Greer | TOR |
WR | Steve Stapler | HAM |
C | Marv Allemang | HAM |
G | Lloyd Fairbanks | MTL |
G | Dan Ferrone | TOR |
T | Roger Cattelan | OTT |
T | Kevin Powell | OTT |
Position | Player | Team |
---|---|---|
DT | James Curry | TOR |
DT | Doug Scott | MTL |
DE | Grover Covington | HAM |
DE | Loyd Lewis | OTT |
MLB | Ben Zambiasi | HAM |
OLB | William Mitchell | TOR |
OLB | Rick Sowieta | OTT |
DB | Ricky Barden | OTT |
DB | Paul Bennett | HAM |
DB | Carl Brazley | TOR |
DB | Less Browne | HAM |
DB | Howard Fields | HAM |
Position | Player | Team |
---|---|---|
P | Ken Clark | OTT |
K | Dean Dorsey (Tie) | OTT |
K | Bernie Ruoff (Tie) | HAM |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Allemang, Marv | 11th | 1st |
Arakgi, Nick | 7th | 3rd |
Barden, Ricky | 5th | 2nd |
Bennett, Paul | 10th | 4th |
Brazley, Carl | 7th | 4th |
Bronk, Bob | 4th | 1st |
Brown, Lester | 7th | 2nd |
Browne, Less | 2nd | 1st |
Cattelan, Roger | 3rd | 1st |
Clark, Ken | 12th | 4th |
Covington, Grover | 5th | 2nd |
Curry, James | 4th | 2nd |
Dorsey, Dean | 3rd | 1st |
Fairbanks, Lloyd | 11th | 5th |
Ferrone, Dan | 5th | 3rd |
Fields, Howard | 5th | 3rd |
Greer, Terry | 6th | 4th |
Hobart, Ken | 1st | 1st |
Lewis, Loyd | 1st | 1st |
McTague, Mike | 7th | 1st |
Mitchell, William | 5th | 3rd |
Powell, Kevin | 7th | 2nd |
Ruoff, Bernie | 11th | 8th |
Scott, Doug | 5th | 3rd |
Sowieta, Rick | 9th | 3rd |
Stapler, Steve | 5th | 1st |
Zambiasi, Ben | 8th | 7th |
Number of times player, through 1985, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Montreal Alouettes | 0 | 4 |
Hamilton Tiger-Cats | 5 | 9 |
Toronto Argonauts | 2 | 6 |
Ottawa RedBlacks | 1 | 8 |