Position | Player | Team |
---|---|---|
QB | Damon Allen | OTT |
RB | Robert Mimbs* | WPG |
FB | David Conrad | OTT |
SB | Darrell K. Smith* | TOR |
SB | Rob Crifo | WPG |
WR | Raghib “Rocket” Ismail* | TOR |
WR | David Williams | TOR |
C | Irv Daymond | OTT |
G | Dan Ferrone | TOR |
G | Gerald Roper | OTT |
T | Chris Schultz | TOR |
T | Chris Walby | WPG |
Position | Player | Team |
---|---|---|
DT | Harold Hallman | TOR |
DT | Loyd Lewis | OTT |
DE | Mike Campbell | TOR |
DE | Brian Warren | TOR |
MLB | Greg Battle | WPG |
OLB | Brian Bonner | OTT |
OLB | Darryl Ford | TOR |
DHB | Anthony Drawhorn | OTT |
DHB | Don Wilson | TOR |
CB | Less Browne | WPG |
CB | Reggie Pleasant | TOR |
S | Scott Flagel | OTT |
Position | Player | Team |
---|---|---|
P | Hank Ilesic | TOR |
K | Lance Chomyc | TOR |
ST (kick returner) | Raghib “Rocket” Ismail | TOR |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Allen, Damon | 7th | 1st |
Battle, Greg | 5th | 3rd |
Bonner, Brian | 1st | 1st |
Browne, Less | 8th | 4th |
Campbell, Mike | 3rd | 1st |
Chomyc, Lance | 7th | 3rd |
Conrad, David | 7th | 1st |
Crifo, Rob | 3rd | 1st |
Daymond, Irv | 6th | 1st |
Drawhorn, Anthony | 4th | 1st |
Ferrone, Dan | 11th | 8th |
Flagel, Scott | 12th | 6th |
Ford, Darryl | 2nd | 1st |
Hallman, Harold | 7th | 5th |
Ilesic, Hank | 15th | 7th |
Ismail, Raghib “Rocket” | 1st | 2nd |
Lewis, Loyd | 7th | 3rd |
Mimbs, Robert | 2nd | 2nd |
Pleasant, Reggie | 5th | 3rd |
Roper, Gerald | 11th | 4th |
Schultz, Chris | 6th | 3rd |
Smith, Darrell K. | 6th | 5th |
Walby, Chris | 12th | 7th |
Warren, Brian | 6th | 1st |
Williams, David | 5th | 3rd |
Wilson, Don | 5th | 4th |
Number of times player, through 1991, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Ottawa RedBlacks | 0 | 8 |
Toronto Argonauts | 8 | 14 |
Winnipeg Blue Bombers | 4 | 5 |