Position | Player | Team |
---|---|---|
QB | Danny McManus | HAM |
RB | Mike Pringle | MTL |
RB | Ronald Williams | HAM |
SB | Darren Flutie | HAM |
SB | Milt Stegall | WPG |
WR | Ben Cahoon | MTL |
WR | Robert Gordon | WPG |
C | Carl Coulter | HAM |
G | Chris Burns | HAM |
G | Pierre Vercheval | MTL |
T | Dave Hack | HAM |
T | Uzooma Okeke | MTL |
Position | Player | Team |
---|---|---|
DT | Demetrious Maxie | TOR |
DT | Jason Richards | MTL |
DE | Joe Montford | HAM |
DE | Elfrid Payton | MTL |
LB | Maurice Kelly | WPG |
LB | Mike O'Shea | TOR |
LB | Calvin Tiggle | HAM |
DHB | Barron Miles | MTL |
DHB | Gerald Vaughn | HAM |
CB | Irvin Smith | MTL |
CB | Adrion Smith | TOR |
S | Rob Hitchcock | HAM |
Position | Player | Team |
---|---|---|
P | Noel Prefontaine | TOR |
K | Paul Osbaldiston | HAM |
ST (special teams coverage) | Wade Miller | WPG |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Burns, Chris | 6th | 1st |
Cahoon, Ben | 2nd | 1st |
Coulter, Carl | 10th | 2nd |
Flutie, Darren | 9th | 6th |
Gordon, Robert | 8th | 1st |
Hack, Dave | 3rd | 1st |
Hitchcock, Rob | 5th | 1st |
Kelly, Maurice | 6th | 2nd |
Maxie, Demetrious | 6th | 1st |
McManus, Danny | 10th | 1st |
Miles, Barron | 2nd | 1st |
Miller, Wade | 5th | 1st |
Montford, Joe | 5th | 2nd |
Okeke, Uzooma | 6th | 3rd |
Osbaldiston, Paul | 16th | 5th |
O'Shea, Mike | 7th | 4th |
Payton, Elfrid | 10th | 5th |
Prefontaine, Noel | 2nd | 2nd |
Pringle, Mike | 8th | 6th |
Richards, Jason | 1st | 1st |
Smith, Adrion | 6th | 3rd |
Smith, Irvin | 6th | 4th |
Stegall, Milt | 5th | 2nd |
Tiggle, Calvin | 6th | 3rd |
Vaughn, Gerald | 7th | 2nd |
Vercheval, Pierre | 12th | 6th |
Williams, Ronald | 4th | 2nd |
Number of times player, through 1999, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Hamilton Tiger-Cats | 6 | 11 |
Montreal Alouettes | 5 | 8 |
Toronto Argonauts | 4 | 4 |
Winnipeg Blue Bombers | 1 | 4 |