Position | Player | Team |
---|---|---|
QB | Dieter Brock | WPG |
RB | William Miller | WPG |
RB | James Sykes | CGY |
TE | Harry Holt, III | BC |
SB | Tom Scott | EDM |
WR | Mike Holmes | WPG |
WR | Brian Kelly | EDM |
C | Al Wilson | BC |
G | Larry Butler | WPG |
G | Myke Horton | CGY |
T | Haywood “Butch” Norman | WPG |
T | Mike Wilson | EDM |
Position | Player | Team |
---|---|---|
DT | Dave Fennell | EDM |
DT | Ed McAleney | CGY |
DE | Ron Estay | EDM |
DE | Reggie Lewis | CGY |
MLB | Dan Kepley* | EDM |
OLB | Dale Potter | EDM |
OLB | Tom Towns | EDM |
DHB | Gregg Butler | EDM |
DHB | Ed “Too Small” Jones | EDM |
CB | Ray Odums | CGY |
CB | Charley Williams | WPG |
S | Ken McEachern | SSK |
Position | Player | Team |
---|---|---|
P | Hank Ilesic* | EDM |
K | Dave Cutler (Tie) | EDM |
K | Lui Passaglia (Tie) | BC |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Brock, Dieter | 7th | 1st |
Butler, Larry | 5th | 5th |
Butler, Gregg | 4th | 3rd |
Cutler, Dave | 12th | 3rd |
Estay, Ron | 10th | 4th |
Fennell, Dave | 7th | 4th |
Holmes, Mike | 4th | 2nd |
Holt, Harry III | 3rd | 2nd |
Horton, Myke | 3rd | 1st |
Ilesic, Hank | 4th | 3rd |
Jones, Ed “Too Small” | 5th | 3rd |
Kelly, Brian | 2nd | 2nd |
Kepley, Dan | 6th | 4th |
Lewis, Reggie | 4th | 3rd |
McAleney, Ed | 4th | 1st |
McEachern, Ken | 7th | 2nd |
Miller, William | 1st | 1st |
Norman, Haywood “Butch” | 7th | 3rd |
Odums, Ray | 7th | 2nd |
Passaglia, Lui | 5th | 3rd |
Potter, Dale | 8th | 1st |
Scott, Tom | 7th | 4th |
Sykes, James | 3rd | 2nd |
Towns, Tom | 6th | 3rd |
Williams, Charley | 2nd | 1st |
Wilson, Al | 9th | 6th |
Wilson, Mike | 5th | 2nd |
Number of times player, through 1980, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Edmonton Elks | 10 | 12 |
Winnipeg Blue Bombers | 5 | 6 |
Calgary Stampeders | 3 | 5 |
BC Lions | 1 | 3 |
Saskatchewan Roughriders | 1 | 1 |