Position | Player | Team |
---|---|---|
QB | Dieter Brock | WPG |
RB | Larry Key* | BC |
RB | Jim Germany | EDM |
TE | Joey Walters | SSK |
SB | Joe Poplawski | WPG |
WR | Brian Kelly* | EDM |
WR | Eugene Goodlow (Tie) | WPG |
WR | Ty Gray (Tie) | BC |
C | Al Wilson | BC |
G | Nick Bastaja | WPG |
G | Larry Butler | WPG |
T | Hector Pothier | EDM |
T | Bill Stevenson | EDM |
Position | Player | Team |
---|---|---|
DT | Dave Fennell | EDM |
DT | John Helton (Tie) | WPG |
DT | Mike Samples (Tie) | SSK |
DE | David Boone, Jr. | EDM |
DE | Lyall Woznesensky | SSK |
MLB | Dan Kepley | EDM |
OLB | Vince Goldsmith | SSK |
OLB | James “Quick” Parker | EDM |
DHB | Ed “Too Small” Jones* | EDM |
DHB | Merv Walker | CGY |
CB | Ray Odums | CGY |
CB | Charley Williams | WPG |
S | Ken McEachern | SSK |
Position | Player | Team |
---|---|---|
P | Hank Ilesic | EDM |
K | Trevor Kennerd | WPG |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Bastaja, Nick | 7th | 2nd |
Boone, David Jr. | 7th | 3rd |
Brock, Dieter | 8th | 2nd |
Butler, Larry | 6th | 6th |
Fennell, Dave | 8th | 5th |
Germany, Jim | 5th | 2nd |
Goldsmith, Vince | 1st | 1st |
Goodlow, Eugene | 2nd | 1st |
Gray, Ty | 3rd | 1st |
Helton, John | 13th | 11th |
Ilesic, Hank | 5th | 4th |
Jones, Ed “Too Small” | 6th | 4th |
Kelly, Brian | 3rd | 3rd |
Kennerd, Trevor | 2nd | 1st |
Kepley, Dan | 7th | 5th |
Key, Larry | 4th | 2nd |
McEachern, Ken | 8th | 3rd |
Odums, Ray | 8th | 3rd |
Parker, James “Quick” | 2nd | 1st |
Poplawski, Joe | 4th | 2nd |
Pothier, Hector | 4th | 1st |
Samples, Mike | 10th | 2nd |
Stevenson, Bill | 7th | 3rd |
Walker, Merv | 8th | 1st |
Walters, Joey | 6th | 1st |
Williams, Charley | 3rd | 2nd |
Wilson, Al | 10th | 7th |
Woznesensky, Lyall | 5th | 1st |
Number of times player, through 1981, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Edmonton Elks | 10 | 10 |
Winnipeg Blue Bombers | 4 | 8 |
BC Lions | 2 | 3 |
Saskatchewan Roughriders | 1 | 5 |
Calgary Stampeders | 1 | 2 |