Position | Player | Team |
---|---|---|
QB | Doug Flutie* | BC |
RB | Jon Volpe* | BC |
FB | Blake Marshall* | EDM |
SB | Matt Clark | BC |
SB | Allen Pitts | CGY |
WR | Ray Alexander* | BC |
WR | Jim Sandusky | EDM |
C | Rod Connop | EDM |
G | Roger Aldag | SSK |
G | Leo Groenewegen | BC |
T | Jim Mills* | BC |
T | Vic Stevenson | SSK |
Position | Player | Team |
---|---|---|
DT | Gary Lewis | SSK |
DT | Brett Williams | EDM |
DE | Will Johnson* | CGY |
DE | Stewart Hill | BC |
MLB | Alondra Johnson | CGY |
OLB | O.J. Brigance | BC |
OLB | Willie Pless | EDM |
DHB | Darryl Hall | CGY |
DHB | Enis Jackson | EDM |
CB | Eddie Lee Thomas | EDM |
CB | Junior Thurman | CGY |
S | Glen Suitor | SSK |
Position | Player | Team |
---|---|---|
P | Brent Matich | CGY |
K | Dave Ridgway | SSK |
ST (kick returner) | Henry “Gizmo” Williams | EDM |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Aldag, Roger | 16th | 8th |
Alexander, Ray | 4th | 3rd |
Brigance, O.J. | 1st | 1st |
Clark, Matt | 1st | 1st |
Connop, Rod | 10th | 4th |
Flutie, Doug | 2nd | 1st |
Groenewegen, Leo | 6th | 1st |
Hall, Darryl | 2nd | 1st |
Hill, Stewart | 8th | 5th |
Jackson, Enis | 3rd | 2nd |
Johnson, Alondra | 3rd | 1st |
Johnson, Will | 3rd | 2nd |
Lewis, Gary | 8th | 2nd |
Marshall, Blake | 5th | 2nd |
Matich, Brent | 3rd | 3rd |
Mills, Jim | 6th | 3rd |
Pitts, Allen | 2nd | 1st |
Pless, Willie | 6th | 4th |
Ridgway, Dave | 10th | 6th |
Sandusky, Jim | 6th | 2nd |
Stevenson, Vic | 9th | 1st |
Suitor, Glen | 8th | 2nd |
Thomas, Eddie Lee | 1st | 1st |
Thurman, Junior | 3rd | 1st |
Volpe, Jon | 1st | 1st |
Williams, Brett | 7th | 5th |
Williams, Henry “Gizmo” | 5th | 3rd |
Number of times player, through 1991, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
BC Lions | 5 | 8 |
Edmonton Elks | 5 | 8 |
Calgary Stampeders | 4 | 6 |
Saskatchewan Roughriders | 1 | 5 |