Position | Player | Team |
---|---|---|
QB | Doug Flutie | CGY |
RB | Jon Volpe | BC |
FB | Blake Marshall | EDM |
SB | Ray Elgaard* | SSK |
SB | Allen Pitts | CGY |
WR | Darren Flutie | BC |
WR | Jim Sandusky | EDM |
C | Rod Connop | EDM |
G | Rocco Romano | CGY |
G | Pierre Vercheval | EDM |
T | Vic Stevenson* | SSK |
T | Jim Mills | BC |
Position | Player | Team |
---|---|---|
DT | Jearld Baylis | SSK |
DT | Loyd Lewis | EDM |
DE | Will Johnson* | CGY |
DE | Bobby Jurasin | SSK |
MLB | Alondra Johnson | CGY |
OLB | Matt Finlay | CGY |
OLB | Willie Pless | EDM |
DHB | Darryl Hall | CGY |
DHB | Enis Jackson | EDM |
CB | Damion Lyons | EDM |
CB | Junior Thurman | CGY |
S | Glen Suitor | SSK |
Position | Player | Team |
---|---|---|
P | Lui Passaglia | BC |
K | Mark McLoughlin | CGY |
ST (kick returner) | Henry “Gizmo” Williams* | EDM |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Baylis, Jearld | 6th | 2nd |
Connop, Rod | 11th | 5th |
Elgaard, Ray | 10th | 5th |
Finlay, Matt | 8th | 1st |
Flutie, Darren | 2nd | 1st |
Flutie, Doug | 3rd | 2nd |
Hall, Darryl | 3rd | 2nd |
Jackson, Enis | 4th | 3rd |
Johnson, Alondra | 4th | 2nd |
Johnson, Will | 4th | 3rd |
Jurasin, Bobby | 7th | 4th |
Lewis, Loyd | 8th | 4th |
Lyons, Damion | 2nd | 1st |
Marshall, Blake | 6th | 3rd |
McLoughlin, Mark | 5th | 1st |
Mills, Jim | 7th | 4th |
Passaglia, Lui | 17th | 7th |
Pitts, Allen | 3rd | 2nd |
Pless, Willie | 7th | 5th |
Romano, Rocco | 6th | 1st |
Sandusky, Jim | 7th | 3rd |
Stevenson, Vic | 10th | 2nd |
Suitor, Glen | 9th | 3rd |
Thurman, Junior | 4th | 2nd |
Vercheval, Pierre | 5th | 1st |
Volpe, Jon | 2nd | 2nd |
Williams, Henry “Gizmo” | 6th | 4th |
Number of times player, through 1992, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
BC Lions | 0 | 4 |
Calgary Stampeders | 6 | 9 |
Edmonton Elks | 6 | 9 |
Saskatchewan Roughriders | 5 | 5 |