Position | Player | Team |
---|---|---|
QB | Kerry Joseph | SSK |
RB | Joffrey Reynolds | CGY |
RB | Joe Smith | BC |
R | Jason Clermont | BC |
R | D.J. Flick | SSK |
R | Nik Lewis | CGY |
R | Geroy Simon | BC |
C | Jeremy O'Day | SSK |
G | Kelly Bates | BC |
G | Jay McNeil | CGY |
T | Gene Makowsky | SSK |
T | Rob Murphy | BC |
Position | Player | Team |
---|---|---|
DT | Aaron Hunt | BC |
DT | Tyrone Williams, Jr. | BC |
DE | Fred Perry | SSK |
DE | Cameron Wake | BC |
LB | Otis Floyd | BC |
LB | Reggie Hunt | SSK |
LB | Maurice Lloyd | SSK |
DHB | Korey Banks | BC |
DHB | Ryan Phillips | BC |
CB | LaVar Glover | BC |
CB | James Johnson | SSK |
S | Barron Miles | BC |
Position | Player | Team |
---|---|---|
P | Paul McCallum | BC |
K | Sandro DeAngelis | CGY |
ST (kick returner) | Ian Smart | BC |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Banks, Korey | 4th | 3rd |
Bates, Kelly | 6th | 1st |
Clermont, Jason | 6th | 2nd |
DeAngelis, Sandro | 3rd | 3rd |
Flick, D.J. | 6th | 3rd |
Floyd, Otis | 8th | 3rd |
Glover, LaVar | 2nd | 1st |
Hunt, Aaron | 2nd | 2nd |
Hunt, Reggie | 6th | 4th |
Johnson, James | 2nd | 1st |
Joseph, Kerry | 5th | 1st |
Lewis, Nik | 4th | 2nd |
Lloyd, Maurice | 2nd | 1st |
Makowsky, Gene | 13th | 4th |
McCallum, Paul | 17th | 2nd |
McNeil, Jay | 14th | 6th |
Miles, Barron | 9th | 7th |
Murphy, Rob | 2nd | 2nd |
O'Day, Jeremy | 11th | 4th |
Perry, Fred | 7th | 2nd |
Phillips, Ryan | 3rd | 1st |
Reynolds, Joffrey | 4th | 3rd |
Simon, Geroy | 9th | 4th |
Smart, Ian | 3rd | 1st |
Smith, Joe | 2nd | 1st |
Wake, Cameron | 1st | 1st |
Williams, Tyrone Jr. | 6th | 2nd |
Number of times player, through 2007, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | All-Canadian Selections | Division Selections |
---|---|---|
Calgary Stampeders | 0 | 4 |
BC Lions | 9 | 15 |
Saskatchewan Roughriders | 2 | 8 |