Position | Player | Team |
---|---|---|
QB | Claude Arnold | EDM |
HB | Billy Vessels* | EDM |
HB | Rollie Miles | EDM |
FB | Normie Kwong | EDM |
FW | Robert “Bud” Korchak | WPG |
E | Harold “Bud” Grant | WPG |
E | Mac Speedie | SSK |
C | Eagle “Buddy” Keys | EDM |
G | Francis “Mike” Cassidy | SSK |
G | Jim Quondamatteo | EDM |
T | Leon Manley | EDM |
T | Martin Ruby | SSK |
Coach: Darrell Royal – EDM
Position | Player | Team |
---|---|---|
DT | Dick Huffman | WPG |
DT | Martin Ruby | SSK |
DE | Ezzret “Sugarfoot” Anderson, Jr. | CGY |
DE | Frankie Anderson | EDM |
DG | Dean “Dino” Bandiera | WPG |
DG | Gordon “Porky” Brown | CGY |
LB | Tony Momsen, Jr. | CGY |
LB | John Wozniak | SSK |
DHB | Neill Armstrong | WPG |
DHB | Tom Casey | WPG |
DHB | Bobby Marlow | SSK |
DHB | Ray Willsey | EDM |
* – indicates unanimous selection
See an error? Please review sources and send corrections.
Player | Season | Division Selection |
---|---|---|
Anderson, Ezzret “Sugarfoot” Jr. | 5th | 2nd |
Anderson, Frankie | 2nd | 1st |
Armstrong, Neill | 2nd | 2nd |
Arnold, Claude | 2nd | 1st |
Bandiera, Dean “Dino” | 7th | 2nd |
Brown, Gordon “Porky” | 3rd | 1st |
Casey, Tom | 5th | 4th |
Cassidy, Francis “Mike” | 6th | 4th |
Grant, Harold “Bud” | 1st | 1st |
Huffman, Dick | 3rd | 3rd |
Keys, Eagle “Buddy” | 5th | 2nd |
Korchak, Robert “Bud” | 5th | 3rd |
Kwong, Normie | 6th | 4th |
Manley, Leon | 1st | 1st |
Marlow, Bobby | 1st | 1st |
Miles, Rollie | 3rd | 3rd |
Momsen, Tony Jr. | 1st | 1st |
Quondamatteo, Jim | 6th | 3rd |
Ruby, Martin | 3rd | 4th |
Speedie, Mac | 1st | 1st |
Vessels, Billy | 1st | 1st |
Willsey, Ray | 1st | 1st |
Wozniak, John | 1st | 1st |
Number of times player, through 1953, has been selected to First Team Division All-Star teams. Named to divisional team on offense and defense counts as two selections.
Note: All-Canadian selections began in 1962, division selections began in 1932 (IRFU) and 1937 (WIFU).
Team | Division Selections |
---|---|
Edmonton Elks | 9 |
Saskatchewan Roughriders | 6 |
Winnipeg Blue Bombers | 6 |
Calgary Stampeders | 3 |