Canadian Football Teams and History in Toronto, ON

Toronto

Toronto, ON
Canada

Teams located in Toronto

Toronto teams with membership in a senior/professional Canadian League or Union or competed against such senior team

People from Toronto and Toronto Programs

  • Current players (2023) in CFL from Toronto: 20
  • Current players (2023) in CFL from Toronto programs: 19
  • All-time players in CFL from Toronto: 420
  • All-time players in CFL from Toronto programs: 780

Feeder Football Programs in Toronto

  • Toronto Argonauts Jr. (Junior)
  • Malvern Grads Jr. (Junior)
  • Scarborough Rams Jr. (Junior)
  • East York Argos Int. (Intermediate)
  • Toronto Parkdale Lions Jr. (Junior)
  • Toronto Westsides Jr. (Junior)
  • Toronto Oakwood Int. (Intermediate)
  • Toronto Balmy Beach Jr. (Junior)
  • Toronto HS (High School)
  • Parkdale HS (High School)
  • Humberside HS (High School)
  • Runnymeade HS (High School)
  • Riverdale HS (High School)
  • Mimico HS (High School)
  • Malvern HS (High School)
  • Central Tech HS (High School)
  • St. Michael's HS (High School)
  • Western Tech HS (High School)
  • Jarvis HS (High School)
  • Bloor HS (High School)
  • Danforth Tech HS (High School)
  • North Collegiate HS (High School)
  • East York Collegiate HS (High School)
  • Upper Canada College HS (High School)
  • Lawrence Park Collegiate HS (High School)
  • East York Argos Jr. (Junior)
  • Weston Collegiate HS (High School)
  • North York Knights Jr. (Junior)
  • York (CIAU/CIS/U Sports)
  • Ryerson (CIAU/CIS/U Sports)
  • Downsview Collegiate HS (High School)
  • Lewis HS (High School)
  • St. Thomas Aquinas HS (High School)
  • Father Henry Carr HS (High School)
  • Chaminade College HS (High School)
  • Leaside HS (High School)
  • Wexford HS (High School)
  • C.W. Jefferys Collegiate HS (High School)
  • Sir Wilfrid Collegiate HS (High School)
  • St. Andrews HS (High School)
  • Newtonbrook HS (High School)
  • Cedarbrae HS (High School)
  • Thistledown HS (High School)
  • Notre Dame HS (High School)
  • Agincourt HS (High School)
  • Sir John A. Macdonald Collegiate HS (High School)
  • Silverthorn HS (High School)
  • Winston Churchill Collegiate HS (High School)
  • Senator O'Connor HS (High School)
  • R. H. King Academy HS (High School)
  • De La Salle College HS (High School)
  • Birchmont Park Collegiate HS (High School)
  • Vaughan Road HS (High School)
  • Brockton HS (High School)
  • Oakwood HS (High School)
  • Kipling HS (High School)
  • Brebeuf College HS (High School)
  • Seneca (CCAA)
  • Eastern Commerce Collegiate HS (High School)
  • Northern (Vocational) HS (High School)
  • Neil McNeil Catholic HS (High School)
  • Harbord Collegiate HS (High School)
  • Jesse Ketchum HS (High School)
  • York Memorial HS (High School)
  • University of Toronto Schools HS (High School)
  • Earl Haig HS (High School)
  • Northview Heights HS (High School)
  • Toronto (UofT) (CIAU/CIS/U Sports)
  • Toronto Canoe Club Red Ringers Jr. (Junior)
  • Trinity College Bigside Jr. (Junior)
  • St. Michael's (CIAU/CIS/U Sports)

Grey Cup Host City

DateResultStadiumAttendance
Dec 4, 1909 UofT 26 vs TPCC 6 Rosedale Field 3,807
Nov 25, 1911 TOR 7 @ UofT 14 Varsity Stadium 13,687
Dec 5, 1914 TOR 14 @ UofT 2 Varsity Stadium 10,500
Nov 20, 1915 HAM 13 @ TRAA 7 Varsity Stadium 2,808
Dec 4, 1920 TOR 3 @ UofT 16 Varsity Stadium 10,088
Dec 3, 1921 EDM 0 @ TOR 23 Varsity Stadium 9,558
Dec 1, 1923 REG 0 vs QUE 54 Varsity Stadium 8,629
Nov 29, 1924 QUE 11 vs BB 3 Varsity Stadium 5,978
Dec 4, 1926 OTT 10 @ UofT 7 Varsity Stadium 8,276
Nov 26, 1927 HAM 6 @ BB 9 Varsity Stadium 13,676
Dec 6, 1930 REG 6 @ BB 11 Varsity Stadium 3,914
Nov 24, 1934 REG 12 vs SAR 20 Varsity Stadium 8,900
Dec 5, 1936 OTT 20 vs SAR 26 Varsity Stadium 5,883
Dec 11, 1937 WPG 3 @ TOR 4 Varsity Stadium 11,522
Dec 10, 1938 WPG 7 @ TOR 30 Varsity Stadium 18,778
Nov 30, 1940 OTT 8 @ BB 2 Varsity Stadium 4,998
Nov 29, 1941 WPG 18 vs OTT 16 Varsity Stadium 19,065
Dec 5, 1942 WRCAFB 5 vs TRH 8 Varsity Stadium 12,455
Nov 27, 1943 WRCAFB 14 vs HAMWC 23 Varsity Stadium 16,423
Dec 1, 1945 WPG 0 @ TOR 35 Varsity Stadium 18,660
Nov 30, 1946 WPG 6 @ TOR 28 Varsity Stadium 18,960
Nov 29, 1947 WPG 9 @ TOR 10 Varsity Stadium 18,885
Nov 27, 1948 CGY 12 vs OTT 7 Varsity Stadium 20,013
Nov 26, 1949 CGY 15 vs MTL 28 Varsity Stadium 20,087
Nov 25, 1950 WPG 0 @ TOR 13 Varsity Stadium 27,101
Nov 24, 1951 SSK 14 vs OTT 21 Varsity Stadium 27,341
Nov 29, 1952 EDM 11 @ TOR 21 Varsity Stadium 27,391
Nov 28, 1953 WPG 6 vs HAM 12 Varsity Stadium 27,313
Nov 27, 1954 EDM 26 vs MTL 25 Varsity Stadium 27,321
Nov 24, 1956 EDM 50 vs MTL 27 Varsity Stadium 27,425
Nov 30, 1957 WPG 7 vs HAM 32 Varsity Stadium 27,051
Nov 28, 1959 WPG 21 vs HAM 7 Exhibition Stadium 33,133
Dec 2, 1961 WPG 21 vs HAM 14 OT Exhibition Stadium 32,651
Dec 1, 1962 WPG 28 vs HAM 27 Exhibition Stadium 32,655
Nov 28, 1964 BC 34 vs HAM 24 Exhibition Stadium 32,655
Nov 27, 1965 WPG 16 vs HAM 22 Exhibition Stadium 32,655
Nov 30, 1968 CGY 21 vs OTT 24 Exhibition Stadium 32,655
Nov 28, 1970 CGY 10 vs MTL 23 Exhibition Stadium 32,669
Nov 25, 1973 EDM 18 vs OTT 22 Exhibition Stadium 36,653
Nov 28, 1976 SSK 20 vs OTT 23 Exhibition Stadium 53,467
Nov 26, 1978 EDM 20 vs MTL 13 Exhibition Stadium 54,386
Nov 23, 1980 EDM 48 vs HAM 10 Exhibition Stadium 54,649
Nov 28, 1982 EDM 32 @ TOR 16 Exhibition Stadium 54,741
Nov 26, 1989 SSK 43 vs HAM 40 The SkyDome 54,088
Nov 29, 1992 CGY 24 vs WPG 10 The SkyDome 45,863
Nov 25, 2007 SSK 23 vs WPG 19 Rogers Centre 52,230
Nov 25, 2012 CGY 22 @ TOR 35 Rogers Centre 53,208
Nov 27, 2016 CGY 33 vs OTT 39 OT BMO Field 33,421
Nov 17, 2024 6:00 PM Unknown

Neutral Site Games in Toronto