Data may be incomplete. Information used without verification is done at your own peril. Please report errors or help CFLdb fill in the missing information.
A list of Labour Day Weekend games involving CFL teams (going back before the CFL). Friday/Saturday games are classified as Labour Day Weekend games, Sunday games as Labour Day Sunday and Monday games as Labour Day. Exhibition games are noted when applicable, otherwise games are Regular Season contests.
Date | Type | City/Stadium | Visitor | Home | Attendance |
---|---|---|---|---|---|
2022 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Elks | Calgary Stampeders | N/A |
Mon. Sept. 5 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts | Hamilton Tiger-Cats | N/A |
Sun. Sept. 4 | Labour Day Sunday | Regina, SK Mosaic Stadium |
Winnipeg Blue Bombers | Saskatchewan Roughriders | N/A |
Fri. Sept. 2 | Labour Day Weekend | Montreal, QC Percival Molson Memorial Stadium |
Ottawa RedBlacks | Montreal Alouettes | N/A |
2021 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Elks – 32 | Calgary Stampeders – 20 | 31,039 |
Mon. Sept. 6 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 19 | Hamilton Tiger-Cats – 32 | 15,000 |
Sun. Sept. 5 | Labour Day Sunday | Regina, SK Mosaic Stadium |
Winnipeg Blue Bombers – 23 | Saskatchewan Roughriders – 8 | 32,975 |
Fri. Sept. 3 | Labour Day Weekend | Ottawa, ON TD Place at Lansdowne Park |
Montreal Alouettes – 51 | Ottawa RedBlacks – 29 | 15,000 |
2019 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 9 | Calgary Stampeders – 25 | 32,350 |
Mon. Sept. 2 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 27 | Hamilton Tiger-Cats – 38 | 25,093 |
Sun. Sept. 1 | Labour Day Sunday | Regina, SK Mosaic Stadium |
Winnipeg Blue Bombers – 17 | Saskatchewan Roughriders – 19 | 33,356 |
2018 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 28 | Hamilton Tiger-Cats – 42 | 24,221 |
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 20 | Calgary Stampeders – 23 | 32,013 |
Sun. Sept. 2 | Labour Day Sunday | Regina, SK Mosaic Stadium |
Winnipeg Blue Bombers – 23 | Saskatchewan Roughriders – 31 | 33,350 |
Fri. Aug. 31 | Labour Day Weekend | Ottawa, ON TD Place at Lansdowne Park |
Montreal Alouettes – 21 | Ottawa RedBlacks – 11 | 25,132 |
2017 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 22 | Hamilton Tiger-Cats – 24 | 23,926 |
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 18 | Calgary Stampeders – 39 | 33,731 |
Sun. Sept. 3 | Labour Day Sunday | Regina, SK Mosaic Stadium |
Winnipeg Blue Bombers – 24 | Saskatchewan Roughriders – 38 | 33,350 |
2016 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 36 | Hamilton Tiger-Cats – 49 | 24,512 |
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 24 | Calgary Stampeders – 45 | 31,440 |
Sun. Sept. 4 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 28 | Saskatchewan Roughriders – 25 | 33,427 |
2015 | |||||
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 7 | Calgary Stampeders – 16 | 35,400 |
Mon. Sept. 7 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 12 | Hamilton Tiger-Cats – 42 | 24,390 |
Sun. Sept. 6 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 19 | Saskatchewan Roughriders – 37 | 33,427 |
2014 | |||||
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 13 | Calgary Stampeders – 28 | 35,400 |
Mon. Sept. 1 | Labour Day | Hamilton, ON Tim Hortons Field |
Toronto Argonauts – 12 | Hamilton Tiger-Cats – 13 | 18,135 |
Sun. Aug. 31 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 30 | Saskatchewan Roughriders – 35 | 33,427 |
Fri. Aug. 29 | Labour Day Weekend | Montreal, QC Percival Molson Memorial Stadium |
Ottawa RedBlacks – 10 | Montreal Alouettes – 20 | 19,440 |
2013 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 34 | Calgary Stampeders – 37 | 32,217 |
Sun. Sept. 1 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 25 | Saskatchewan Roughriders – 48 | 44,910 |
Fri. Aug. 30 | Labour Day Weekend | Vancouver, BC BC Place Stadium |
Hamilton Tiger-Cats – 26 | BC Lions – 29 | 30,564 |
2012 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 30 | Calgary Stampeders – 31 | 32,102 |
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 33 | Hamilton Tiger-Cats – 30 | 31,032 |
Sun. Sept. 2 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 0 | Saskatchewan Roughriders – 52 | 33,427 |
Fri. Aug. 31 | Labour Day Weekend | Montreal, QC Percival Molson Memorial Stadium |
BC Lions – 25 | Montreal Alouettes – 30 | 22,239 |
2011 | |||||
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 35 | Calgary Stampeders – 7 | 35,650 |
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Alouettes – 21 | Hamilton Tiger-Cats – 44 | 26,964 |
Sun. Sept. 4 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 7 | Saskatchewan Roughriders – 27 | 30,048 |
Fri. Sept. 2 | Labour Day Weekend | Toronto, ON Rogers Centre |
BC Lions – 29 | Toronto Argonauts – 16 | 19,593 |
2010 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 5 | Calgary Stampeders – 52 | 34,559 |
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 13 | Hamilton Tiger-Cats – 28 | 30,319 |
Sun. Sept. 5 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 23 | Saskatchewan Roughriders – 27 | 30,945 |
Fri. Sept. 3 | Labour Day Weekend | Montreal, QC Percival Molson Memorial Stadium |
BC Lions – 38 | Montreal Alouettes – 17 | 25,012 |
2009 | |||||
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 8 | Calgary Stampeders – 32 | 40,729 |
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 15 | Hamilton Tiger-Cats – 34 | 30,293 |
Sun. Sept. 6 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 14 | Saskatchewan Roughriders – 29 | 30,945 |
Fri. Sept. 4 | Labour Day Weekend | Vancouver, BC BC Place Stadium |
Montreal Alouettes – 12 | BC Lions – 19 | 27,199 |
2008 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 34 | Hamilton Tiger-Cats – 31 | 25,911 |
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 37 | Calgary Stampeders – 16 | 35,650 |
Sun. Aug. 31 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 6 | Saskatchewan Roughriders – 19 | 30,985 |
Fri. Aug. 29 | Labour Day Weekend | Montreal, QC Percival Molson Memorial Stadium |
BC Lions – 25 | Montreal Alouettes – 30 | 20,202 |
2007 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 24 | Calgary Stampeders – 35 | 35,650 |
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 32 | Hamilton Tiger-Cats – 14 | 28,644 |
Sun. Sept. 2 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 26 | Saskatchewan Roughriders – 31 | 28,800 |
Fri. Aug. 31 | Labour Day Weekend | Vancouver, BC BC Place Stadium |
Montreal Alouettes – 14 | BC Lions – 46 | 32,115 |
2006 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 40 | Hamilton Tiger-Cats – 6 | 28,891 |
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 23 | Calgary Stampeders – 44 | 35,744 |
Sun. Sept. 3 | Labour Day Sunday | Regina, SK Mosaic Stadium at Taylor Field |
Winnipeg Blue Bombers – 12 | Saskatchewan Roughriders – 39 | 30,900 |
Fri. Sept. 1 | Labour Day Weekend | Montreal, QC Percival Molson Memorial Stadium |
BC Lions – 48 | Montreal Alouettes – 13 | 20,202 |
2005 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 30 | Hamilton Tiger-Cats – 33 | 29,600 |
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 25 | Calgary Stampeders – 23 | 35,652 |
Sun. Sept. 4 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 26 | Saskatchewan Roughriders – 45 | 28,800 |
Fri. Sept. 2 | Labour Day Weekend | Montreal, QC Percival Molson Memorial Stadium |
Ottawa Renegades – 18 | Montreal Alouettes – 41 | 20,202 |
2004 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 30 | Hamilton Tiger-Cats – 30 | 29,170 |
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 25 | Calgary Stampeders – 7 | 35,651 |
Sun. Sept. 5 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 17 | Saskatchewan Roughriders – 4 | 30,220 |
Fri. Sept. 3 | Labour Day Weekend | Ottawa, ON Frank Clair Stadium at Lansdowne Park |
Montreal Alouettes – 23 | Ottawa Renegades – 16 | 24,639 |
2003 | |||||
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 22 | Calgary Stampeders – 28 | 36,251 |
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 19 | Hamilton Tiger-Cats – 11 | 21,323 |
Sun. Aug. 31 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 36 | Saskatchewan Roughriders – 18 | 40,320 |
Fri. Aug. 29 | Labour Day Weekend | Ottawa, ON Frank Clair Stadium at Lansdowne Park |
Montreal Alouettes – 38 | Ottawa Renegades – 43 | 24,583 |
2002 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 28 | Calgary Stampeders – 20 | 35,967 |
Mon. Sept. 2 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 14 | Hamilton Tiger-Cats – 22 | 25,327 |
Sun. Sept. 1 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 19 | Saskatchewan Roughriders – 33 | 30,220 |
Fri. Aug. 30 | Labour Day Weekend | Ottawa, ON Frank Clair Stadium at Lansdowne Park |
BC Lions – 28 | Ottawa Renegades – 4 | 22,343 |
2001 | |||||
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 33 | Calgary Stampeders – 32 | 35,967 |
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 13 | Hamilton Tiger-Cats – 26 | 26,283 |
Sun. Sept. 2 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 20 | Saskatchewan Roughriders – 18 | 30,127 |
Fri. Aug. 31 | Labour Day Weekend | Montreal, QC Percival Molson Memorial Stadium |
BC Lions – 19 | Montreal Alouettes – 23 | 19,541 |
2000 | |||||
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 30 | Calgary Stampeders – 18 | 35,967 |
Mon. Sept. 4 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 12 | Hamilton Tiger-Cats – 42 | 28,830 |
Sun. Sept. 3 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 29 | Saskatchewan Roughriders – 38 | 30,088 |
Thu. Aug. 31 | Labour Day Weekend | Vancouver, BC BC Place Stadium |
Montreal Alouettes – 35 | BC Lions – 25 | 19,621 |
1999 | |||||
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 33 | Calgary Stampeders – 30 | 37,611 |
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 28 | Hamilton Tiger-Cats – 35 | 28,895 |
Sun. Sept. 5 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 17 | Saskatchewan Roughriders – 42 | 29,249 |
Thu. Sept. 2 | Labour Day Weekend | Vancouver, BC BC Place Stadium |
Montreal Alouettes – 23 | BC Lions – 44 | 19,724 |
1998 | |||||
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 8 | Calgary Stampeders – 26 | 37,611 |
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 7 | Hamilton Tiger-Cats – 26 | 30,065 |
Sun. Sept. 6 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 18 | Saskatchewan Roughriders – 32 | 30,152 |
Sat. Sept. 5 | Labour Day Weekend | Vancouver, BC BC Place Stadium |
Montreal Alouettes – 26 | BC Lions – 15 | 14,408 |
1997 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 46 | Hamilton Tiger-Cats – 3 | 18,377 |
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 14 | Calgary Stampeders – 27 | 37,611 |
Sun. Aug. 31 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 43 | Saskatchewan Roughriders – 12 | 29,788 |
Sat. Aug. 30 | Labour Day Weekend | Montreal, QC Olympic Stadium |
BC Lions – 33 | Montreal Alouettes – 34 | 11,050 |
1996 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 13 | Calgary Stampeders – 31 | 35,314 |
Mon. Sept. 2 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 38 | Hamilton Tiger-Cats – 7 | 27,517 |
Sun. Sept. 1 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 23 | Saskatchewan Roughriders – 41 | 25,876 |
Fri. Aug. 30 | Labour Day Weekend | Ottawa, ON Frank Clair Stadium at Lansdowne Park |
Montreal Alouettes – 6 | Ottawa Rough Riders – 17 | 28,451 |
1995 | |||||
Mon. Sept. 4 | Labour Day | Toronto, ON The SkyDome |
San Antonio Texans – 48 | Toronto Argonauts – 27 | 14,593 |
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 26 | Calgary Stampeders – 51 | 37,317 |
Sun. Sept. 3 | Labour Day Sunday | Shreveport, LA Independence Stadium |
Memphis Mad Dogs – 31 | Shreveport Pirates – 22 | 17,593 |
Sun. Sept. 3 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 4 | Saskatchewan Roughriders – 56 | 31,308 |
Sat. Sept. 2 | Labour Day Weekend | Hamilton, ON Ivor Wynne Stadium |
Baltimore Stallions – 41 | Hamilton Tiger-Cats – 14 | 23,120 |
Fri. Sept. 1 | Labour Day Weekend | Ottawa, ON Frank Clair Stadium at Lansdowne Park |
Birmingham Barracudas – 56 | Ottawa Rough Riders – 46 | 20,062 |
1994 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 31 | Hamilton Tiger-Cats – 19 | 20,687 |
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 15 | Calgary Stampeders – 48 | 37,317 |
Sun. Sept. 4 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 31 | Saskatchewan Roughriders – 42 | 28,738 |
Sat. Sept. 3 | Labour Day Weekend | Shreveport, LA Independence Stadium |
Baltimore CFL Colts – 28 | Shreveport Pirates – 16 | 16,332 |
Sat. Sept. 3 | Labour Day Weekend | Ottawa, ON Frank Clair Stadium at Lansdowne Park |
Las Vegas Posse – 50 | Ottawa Rough Riders – 54 | 17,732 |
Fri. Sept. 2 | Labour Day Weekend | Sacramento, CA Hornet Stadium |
BC Lions – 15 | Sacramento Gold Miners – 15 | 12,633 |
1993 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 21 | Hamilton Tiger-Cats – 23 | 21,762 |
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 13 | Calgary Stampeders – 33 | 38,205 |
Sun. Sept. 5 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 25 | Saskatchewan Roughriders – 24 | 30,216 |
Sat. Sept. 4 | Labour Day Weekend | Ottawa, ON Frank Clair Stadium at Lansdowne Park |
BC Lions – 25 | Ottawa Rough Riders – 24 | 21,567 |
1992 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 24 | Hamilton Tiger-Cats – 27 | 30,003 |
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 34 | Calgary Stampeders – 21 | 38,205 |
Sun. Sept. 6 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 20 | Saskatchewan Roughriders – 32 | 29,298 |
1991 | |||||
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 36 | Calgary Stampeders – 48 | 32,511 |
Mon. Sept. 2 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 24 | Hamilton Tiger-Cats – 48 | 18,461 |
Sun. Sept. 1 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 23 | Saskatchewan Roughriders – 56 | 30,314 |
1990 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Ottawa Rough Riders – 40 | Hamilton Tiger-Cats – 17 | 20,330 |
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 38 | Calgary Stampeders – 4 | 36,107 |
Sun. Sept. 2 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 11 | Saskatchewan Roughriders – 55 | 31,121 |
Sat. Sept. 1 | Labour Day Weekend | Toronto, ON The SkyDome |
BC Lions – 43 | Toronto Argonauts – 68 | 31,003 |
1989 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 18 | Hamilton Tiger-Cats – 23 | 25,968 |
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 31 | Calgary Stampeders – 14 | 33,139 |
Sun. Sept. 3 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 28 | Saskatchewan Roughriders – 20 | 28,315 |
1988 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 28 | Hamilton Tiger-Cats – 56 | 18,300 |
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 27 | Calgary Stampeders – 11 | 27,768 |
Sun. Sept. 4 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 19 | Saskatchewan Roughriders – 29 | 29,438 |
1987 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 25 | Hamilton Tiger-Cats – 19 | 24,770 |
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 20 | Calgary Stampeders – 29 | 33,842 |
Sun. Sept. 6 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 29 | Saskatchewan Roughriders – 25 | 27,457 |
1986 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Alouettes – 7 | Hamilton Tiger-Cats – 42 | 23,185 |
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 42 | Calgary Stampeders – 19 | 33,626 |
Sun. Aug. 31 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 30 | Saskatchewan Roughriders – 34 | 25,274 |
1985 | |||||
Mon. Sept. 2 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Concordes – 16 | Hamilton Tiger-Cats – 19 | 14,549 |
Mon. Sept. 2 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 34 | Calgary Stampeders – 28 | 18,000 |
Sun. Sept. 1 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 18 | Saskatchewan Roughriders – 10 | 29,588 |
Fri. Aug. 30 | Labour Day Weekend | Ottawa, ON Lansdowne Park |
BC Lions – 18 | Ottawa Rough Riders – 13 | 23,611 |
1984 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Concordes – 11 | Hamilton Tiger-Cats – 30 | 12,888 |
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 30 | Calgary Stampeders – 28 | 26,056 |
Sun. Sept. 2 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 25 | Saskatchewan Roughriders – 30 | 25,208 |
Fri. Aug. 31 | Labour Day Weekend | Ottawa, ON Lansdowne Park |
Toronto Argonauts – 23 | Ottawa Rough Riders – 20 | 25,708 |
1983 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Concordes – 30 | Hamilton Tiger-Cats – 35 | 18,527 |
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 15 | Calgary Stampeders – 18 | 30,481 |
Sun. Sept. 4 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 30 | Saskatchewan Roughriders – 32 | 28,837 |
Fri. Sept. 2 | Labour Day Weekend | Ottawa, ON Lansdowne Park |
BC Lions – 19 | Ottawa Rough Riders – 49 | 22,234 |
1982 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Montreal Concordes – 9 | Hamilton Tiger-Cats – 28 | 17,370 |
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 20 | Calgary Stampeders – 32 | 33,577 |
Sun. Sept. 5 | Labour Day Sunday | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 36 | Saskatchewan Roughriders – 35 | 30,621 |
Fri. Sept. 3 | Labour Day Weekend | Ottawa, ON Lansdowne Park |
BC Lions – 45 | Ottawa Rough Riders – 13 | 20,609 |
1981 | |||||
Mon. Sept. 7 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Edmonton Eskimos – 34 | Hamilton Tiger-Cats – 34 | 30,121 |
Mon. Sept. 7 | Labour Day | Calgary, AB McMahon Stadium |
Toronto Argonauts – 5 | Calgary Stampeders – 23 | 30,381 |
Sun. Sept. 6 | Labour Day Sunday | Regina, SK Taylor Field |
Montreal Alouettes – 26 | Saskatchewan Roughriders – 35 | 28,526 |
Fri. Sept. 4 | Labour Day Weekend | Ottawa, ON Lansdowne Park |
BC Lions – 7 | Ottawa Rough Riders – 17 | 18,393 |
1980 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 2 | Hamilton Tiger-Cats – 23 | 30,229 |
Mon. Sept. 1 | Labour Day | Montreal, QC Olympic Stadium |
BC Lions – 14 | Montreal Alouettes – 6 | 29,827 |
Mon. Sept. 1 | Labour Day | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 32 | Saskatchewan Roughriders – 29 | 25,699 |
Mon. Sept. 1 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 38 | Calgary Stampeders – 23 | 34,628 |
1979 | |||||
Mon. Sept. 3 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Ottawa Rough Riders – 9 | Hamilton Tiger-Cats – 16 | 19,246 |
Mon. Sept. 3 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 27 | Calgary Stampeders – 1 | 34,825 |
Mon. Sept. 3 | Labour Day | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 28 | Saskatchewan Roughriders – 11 | 22,190 |
1978 | |||||
Mon. Sept. 4 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 16 | Hamilton Tiger-Cats – 19 | 31,377 |
Mon. Sept. 4 | Labour Day | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 31 | Saskatchewan Roughriders – 29 | 22,451 |
Mon. Sept. 4 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 28 | Calgary Stampeders – 28 | 26,888 |
1977 | |||||
Mon. Sept. 5 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Ottawa Rough Riders – 33 | Hamilton Tiger-Cats – 18 | 25,677 |
Mon. Sept. 5 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 22 | Calgary Stampeders – 8 | 26,657 |
Mon. Sept. 5 | Labour Day | Regina, SK Taylor Field |
Winnipeg Blue Bombers – 18 | Saskatchewan Roughriders – 26 | 22,616 |
1976 | |||||
Mon. Sept. 6 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Winnipeg Blue Bombers – 15 | Hamilton Tiger-Cats – 17 | 22,162 |
Mon. Sept. 6 | Labour Day | Calgary, AB McMahon Stadium |
Edmonton Eskimos – 19 | Calgary Stampeders – 17 | 25,282 |
Mon. Sept. 6 | Labour Day | Regina, SK Taylor Field |
BC Lions – 14 | Saskatchewan Roughriders – 17 | 21,726 |
Sun. Sept. 5 | Labour Day Sunday | Montreal, QC Autostade |
Toronto Argonauts – 0 | Montreal Alouettes – 28 | 20,444 |
1975 | |||||
Mon. Sept. 1 | Labour Day | Hamilton, ON Ivor Wynne Stadium |
Toronto Argonauts – 11 | Hamilton Tiger-Cats – 20 | 27,104 |
