1930 | Week 2 | EDM 6 @ CGYT 12 | |
Week 4 | CGYT 18 @ EDM 3 | ||
Week 5 | EDM 11 @ CGYT 24 | ||
Week 6 | CGYT @ EDM | ||
1931 | Week 1 | CGYALT 4 @ EDM 3 | |
Week 2 | EDM 0 @ CGYALT 4 | ||
Week 3 | CGYALT 2 @ EDM 10 | ||
Week 4 | EDM 7 @ CGYALT 14 |
Altomah-Tigers coach: Unknown (W)
Eskimos coach: Unknown (L)
Altomah-Tigers (1-0-0) Next vs Eskimos Sep 26
Eskimos (0-1-0) Next @ Altomah-Tigers Sep 26
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
11:00 AM | Partly Cloudy | 13.2°C | N (80°) at 4 km/h | 59% | 13 | 101.54 kPa | |
12:00 PM | Partly Cloudy | 14.3°C | N (70°) at 4 km/h | 55% | 14 | 101.52 kPa | |
1:00 PM | Partly Cloudy | 15.1°C | N (70°) at 4 km/h | 53% | 15 | 101.49 kPa | |
2:00 PM | Partly Cloudy | 15.5°C | N (70°) at 4 km/h | 51% | 15 | 101.47 kPa | |
3:00 PM | Partly Cloudy | 15.5°C | N (60°) at 3 km/h | 51% | 15 | 101.45 kPa |
Data from Dark Sky. Estimated conditions.