GP W L T PTS PF PA STRK L6
CGY 6 5 0 1 11 109 13 W4 5-0-1
EDM 6 4 1 1 9 73 41 L1 4-1-1
EDMY 6 2 4 0 4 24 85 L3 1-4-0
CGYRR 6 0 6 0 0 18 85 L5 0-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 3 3 0 0 6 78 0 W3 3-0-0
EDM 3 2 0 1 5 51 18 W2 2-0-1
EDMY 3 1 2 0 0 0 20 L2 0-2-0
CGYRR 3 0 3 0 0 18 39 L3 0-3-0
GP W L T PTS PF PA STRK L6
CGY 3 2 0 1 5 31 13 W1 2-0-1
EDM 3 2 1 0 4 22 23 L1 2-1-0
EDMY 3 1 2 0 2 24 65 L2 1-2-0
CGYRR 3 0 3 0 0 0 46 L2 0-2-0
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 13 6 W1 1-0-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 13 6 W1 1-0-0
GP W L T PTS PF PA STRK L6