GP W L T PTS PF PA STRK L6
CGYC 4 4 0 0 8 57 20 W4 4-0-0
UOFA 3 1 2 0 2 26 37 L2 1-2-0
CGY 3 1 2 0 2 11 28 L1 1-2-0
EDMC 2 0 2 0 0 8 17 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGYC 2 2 0 0 4 30 18 W2 2-0-0
CGY 2 1 1 0 2 9 17 L1 1-1-0
EDMC 1 0 1 0 0 2 9 L1 0-1-0
UOFA 1 0 1 0 0 1 16 L1 0-1-0
GP W L T PTS PF PA STRK L6
CGYC 2 2 0 0 4 27 2 W2 2-0-0
UOFA 2 1 1 0 2 25 21 L1 1-1-0
EDMC 1 0 1 0 0 6 8 L1 0-1-0
CGY 1 0 1 0 0 2 11 L1 0-1-0
GP W L T PTS PF PA STRK L6
CGYC 1 0 1 0 0 1 13 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGYC 1 0 1 0 0 1 13 L1 0-1-0
GP W L T PTS PF PA STRK L6