GP W L T PTS PF PA STRK L6
CGYBB 8 6 2 0 12 121 42 W2 4-2-0
UOFA 4 3 1 0 6 24 19 L1 2-1-0
EHGAS 5 1 4 0 2 23 39 L4 1-4-0
LTH 6 1 5 0 2 14 87 W1 1-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGYBB 4 3 1 0 6 62 27 W1 3-1-0
UOFA 1 1 0 0 2 15 1 W1 1-0-0
LTH 3 1 2 0 2 7 33 W1 1-1-0
EHGAS 3 0 3 0 0 8 28 L3 0-3-0
GP W L T PTS PF PA STRK L6
CGYBB 4 3 1 0 6 59 15 W1 3-1-0
UOFA 3 2 1 0 2 9 18 L1 1-1-0
EHGAS 2 1 1 0 2 15 11 L1 1-1-0
LTH 3 0 3 0 0 7 54 L3 0-3-0