GP W L T PTS PF PA STRK L6
VANM 6 3 1 2 8 92 43 W2 3-1-2
UBC 5 3 1 1 7 46 31 L1 3-1-1
VIC 6 2 2 2 6 91 52 W1 2-2-2
NWD 5 0 4 1 1 20 123 L3 0-4-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
VANM 3 2 1 0 4 46 22 W2 2-1-0
UBC 2 1 0 1 3 28 8 W1 1-0-1
VIC 3 1 1 1 3 63 15 W1 1-1-1
NWD 3 0 2 1 1 19 48 L2 0-2-1
GP W L T PTS PF PA STRK L6
UBC 3 2 1 0 4 18 23 L1 2-1-0
VANM 3 1 0 2 4 46 21 W1 1-0-2
VIC 3 1 1 1 3 28 37 L1 1-1-1
NWD 2 0 2 0 0 1 75 L2 0-2-0
GP W L T PTS PF PA STRK L6
UBC 3 1 2 0 2 9 37 L2 1-2-0
VANM 1 0 1 0 0 5 8 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
VANM 1 0 1 0 0 5 8 L1 0-1-0
UBC 2 0 2 0 0 1 32 L2 0-2-0
GP W L T PTS PF PA STRK L6
UBC 1 1 0 0 2 8 5 W1 1-0-0