GP W L T PTS PF PA STRK L6
VANM 6 6 0 0 12 73 30 W6 6-0-0
UBC 6 4 2 0 8 76 41 L1 4-2-0
VAC 5 2 3 0 4 22 19 L1 2-3-0
VIC 4 1 3 0 2 36 28 L2 1-3-0
NWD 5 0 5 0 0 8 97 L5 0-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
VANM 2 2 0 0 4 17 13 W2 2-0-0
UBC 3 2 1 0 4 46 26 W2 2-1-0
VIC 3 1 2 0 2 30 21 L1 1-2-0
VAC 2 0 2 0 0 3 9 L2 0-2-0
NWD 3 0 3 0 0 1 49 L3 0-3-0
GP W L T PTS PF PA STRK L6
VANM 4 4 0 0 8 56 17 W4 4-0-0
VAC 3 2 1 0 4 19 10 L1 2-1-0
UBC 3 2 1 0 4 30 15 L1 2-1-0
VIC 1 0 1 0 0 6 7 L1 0-1-0
NWD 2 0 2 0 0 7 48 L2 0-2-0
GP W L T PTS PF PA STRK L6
VANM 2 0 2 0 0 0 21 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
VANM 2 0 2 0 0 0 21 L2 0-2-0
GP W L T PTS PF PA STRK L6