GP W L T PTS PF PA STRK L6
UBC 6 6 0 0 12 108 25 W6 6-0-0
KofC 5 3 2 0 6 51 55 L1 3-2-0
NSH 7 3 4 0 6 60 59 W1 3-3-0
VIC 6 0 6 0 0 25 105 L6 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
UBC 3 3 0 0 6 55 6 W3 3-0-0
NSH 4 2 2 0 4 57 37 W1 2-2-0
KofC 2 1 1 0 2 13 20 W1 1-1-0
VIC 3 0 3 0 0 11 45 L3 0-3-0
GP W L T PTS PF PA STRK L6
UBC 3 3 0 0 6 53 19 W3 3-0-0
KofC 3 2 1 0 4 38 35 L1 2-1-0
NSH 3 1 2 0 2 3 22 W1 1-2-0
VIC 3 0 3 0 0 14 60 L3 0-3-0
GP W L T PTS PF PA STRK L6
UBC 2 2 0 0 4 29 6 W2 2-0-0
VIC 2 1 1 0 2 12 18 L1 1-1-0
NSH 1 0 1 0 0 0 12 L1 0-1-0
KofC 1 0 1 0 0 1 6 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
UBC 2 2 0 0 4 29 6 W2 2-0-0
VIC 1 1 0 0 2 6 1 W1 1-0-0
GP W L T PTS PF PA STRK L6
KofC 1 0 1 0 0 1 6 L1 0-1-0
NSH 1 0 1 0 0 0 12 L1 0-1-0
VIC 1 0 1 0 0 6 17 L1 0-1-0