Round–Pos (Overall) | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
1–1 (1) | BC | [TOR] | Jim Hughes (T) | Queen's |
1–2 (2) | BC | [CGY] | Ed Skrzypek (QB) | Toronto |
1–3 (3) | OTT | Russ Radchuk (G) | Queen's | |
1–4 (4) | BC | George Rawlyk (C) | McMaster | |
1–5 (5) | HAM | John Larsen (T) | McGill | |
1–6 (6) | WPG | Murdy Armstrong (HB) | McGill | |
1–7 (7) | CGY | [MTL] | Norm Williams (HB) | Toronto |
1–8 (8) | CGY | [SSK] | Santo Martini (T) | Toronto |
1–9 (9) | EDM | David McIntyre (C) | Toronto | |
2–1 (10) | TOR | Bill McIntyre (HB) | Toronto | |
2–2 (11) | CGY | Ron Stewart (E) | British Columbia (UBC) | |
2–3 (12) | OTT | Pete Mitchell (E) | McMaster | |
2–4 (13) | BC | Ian Stewart (E) | British Columbia (UBC) | |
2–5 (14) | EDM | [HAM] | Peter Maik (HB) | Toronto |
2–6 (15) | WPG | Russ Thomas (T) | Queen's | |
2–7 (16) | MTL | Vaughan McVey (C) | McGill | |
2–8 (17) | SSK | Allen Watt (T) | Toronto | |
2–9 (18) | EDM | Livio “Desi” De Simone (G) | McGill | |
3–1 (19) | TOR | Aldo Riva (HB) | Toronto | |
3–2 (20) | CGY | Walt Schmida (T) | Toronto | |
3–3 (21) | OTT | Pete Polecrone (C) | Toronto | |
3–4 (22) | BC | Rob Holland (HB) | McGill | |
3–5 (23) | HAM | Rick Adrian (HB) | McGill | |
3–6 (24) | WPG | Don Killinger (E) | Western Ontario | |
3–7 (25) | MTL | Tony Yakutchik (G) | McMaster | |
3–8 | SSK | Pass | ||
3–9 (26) | EDM | Peter Copeland (G) | Toronto | |
4–1 (27) | TOR | Peter Howe (HB) | Queen's | |
4–2 (28) | CGY | Trevor Eyton (G) | Toronto | |
4–3 | OTT | Pass | ||
4–4 | BC | Pass | ||
4–5 (29) | HAM | Al Gleeson (E) | Western Ontario | |
4–6 (30) | WPG | Paul Dingle (E) | McGill | |
4–7 (31) | MTL | Bill Picard (HB) | McGill | |
4–8 | SSK | Pass | ||
4–9 (32) | EDM | Alan Wong (HB) | Queen's | |
5–1 | TOR | Pass | ||
5–2 (33) | CGY | Stewart Winter (HB) | Toronto | |
5–3 | OTT | Pass | ||
5–4 | BC | Pass | ||
5–5 (34) | HAM | Bob Rogers (HB) | McGill | |
5–6 | WPG | Pass | ||
5–7 | MTL | Pass | ||
5–8 | SSK | Pass | ||
5–9 | EDM | Pass | ||
6–1 | TOR | Pass | ||
6–2 (35) | CGY | Curtis Russell (G) | Toronto | |
6–3 | OTT | Pass | ||
6–4 | BC | Pass | ||
6–5 | HAM | Pass | ||
6–6 | WPG | Pass | ||
6–7 | MTL | Pass | ||
6–8 | SSK | Pass | ||
6–9 | EDM | Pass |
All nine teams of the IRFU and WIFU participated in the 1956 amateur draft under the umbrella of the CFC, with teams allowed to select graduating players from five eastern universities — McGill, McMaster, Queen’s, Toronto and Western Ontario — and one western university — British Columbia.
Round | Played / Picks (%) | League GP |
---|---|---|
League Total | 5 / 35 (14.29%) | 71 |
1 | 3 / 9 (33.33%) | 38 |
2 | 2 / 9 (22.22%) | 33 |
3 | 0 / 8 (0.00%) | 0 |
4 | 0 / 6 (0.00%) | 0 |
5 | 0 / 2 (0.00%) | 0 |
6 | 0 / 1 (0.00%) | 0 |
Team | Played / Picks (%) | League GP | Team GP |
---|---|---|---|
League Total | 5 / 35 (14.29%) | 71 | 1 |
Calgary Stampeders | 3 / 7 (42.86%) | 16 | 1 |
Edmonton Elks | 1 / 5 (20.00%) | 29 | 0 |
BC Lions | 1 / 5 (20.00%) | 26 | 0 |
Saskatchewan Roughriders | 0 / 1 (0.00%) | 0 | 0 |
Montreal Alouettes | 0 / 3 (0.00%) | 0 | 0 |
Ottawa RedBlacks | 0 / 3 (0.00%) | 0 | 0 |
Toronto Argonauts | 0 / 3 (0.00%) | 0 | 0 |
Winnipeg Blue Bombers | 0 / 4 (0.00%) | 0 | 0 |
Hamilton Tiger-Cats | 0 / 4 (0.00%) | 0 | 0 |