1955 | Week 1 | OTT 22 @ MTL 34 | |
Week 1 | MTL 18 @ OTT 19 | ||
Week 6 | MTL 35 @ OTT 7 | ||
Week 6 | OTT 6 @ MTL 43 | ||
1956 | Week 2 | MTL 42 @ OTT 10 | |
Week 2 | OTT 20 @ MTL 22 | ||
Week 4 | OTT 21 @ MTL 36 | ||
Week 4 | MTL 9 @ OTT 20 | ||
Week 7 | MTL 42 @ OTT 35 | ||
Week 7 | OTT 9 @ MTL 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Montreal | 0 | 13 | 22 | 7 | 42 |
Ottawa | 1 | 7 | 7 | 20 | 35 |
Montreal coach: Douglas “Peahead” Walker (W)
Ottawa coach: Frank Clair (L)
Montreal (7-2-0) Next vs Ottawa Oct 08
Ottawa (4-5-0) Next @ Montreal Oct 08
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -1.7°C | 16.7°C | 0.0 in. |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
3:00 PM | 17.2°C | NA | 47% | 101.43 kPa | |
4:00 PM | 17.2°C | NA | 52% | 101.35 kPa | |
5:00 PM | 16.6°C | NA | 54% | 101.27 kPa | |
6:00 PM | 16.0°C | NA | 55% | 101.15 kPa |
Powered by Dark Sky. Estimated conditions at this location.