1955 | GC | MTL 19 vs EDM 34 | |
1956 | Week Ex | EDM 0 @ MTL 33 | |
GC | EDM 50 vs MTL 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 6 | 13 | 18 | 13 | 50 |
Alouettes | 7 | 7 | 6 | 7 | 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 6 | 19 | 37 | 50 | 50 |
Alouettes | 7 | 14 | 20 | 27 | 27 |
Eskimos coach: Frank “Pop” Ivy (W)
Alouettes coach: Douglas “Peahead” Walker (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Toronto Downsview A | 1:00 PM | Mainly Clear | -1.1°C | NNE (250°) at 19 km/h | 69% | -6 | 99.55 kPa |
Toronto Downsview A | 2:00 PM | Mainly Clear | -1.1°C | NNE (230°) at 16 km/h | 69% | -6 | 99.48 kPa |
Toronto Downsview A | 3:00 PM | Mainly Clear | -1.7°C | NNE (250°) at 13 km/h | 75% | -6 | 99.46 kPa |
Toronto Downsview A | 4:00 PM | Mainly Clear | -3.3°C | NNE (250°) at 10 km/h | 78% | -7 | 99.42 kPa |
Conditions at Toronto Downsview A (11.37 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
51 | G | Anderson, Frankie |
43 | C | Barry, Don |
71 | E | Bendiak, Steve |
41 | C | Briggs, Bill |
84 | FB | Bright, Johnny |
60 | T | Cook, Rollie |
88 | FB | Fracas, Gino |
87 | QB | Getty, Don Sr. |
83 | G | Hodgson, Laurie |
59 | G | King, Mike |
56 | G | Kmech, Mike |
94 | HB | Kruger, Oscar |
81 | HB | Lindley, Earl |
85 | HB | McMillan, Leigh |
98 | HB | Miles, Rollie |
77 | E, K | Mobra, Joe |
52 | G | Morris, Frank |
66 | T | Nelson, Roger |
T | Olsen, Charlie | |
91 | HB, QB | Parker, Jackie |
83 | FB | Shipka, Jim |
96 | HB | Simon, Don |
78 | E | Smith, Bill |
64 | T | Volcan, Mike |
50 | G | Walker, Art Jr. |
75 | E | Walker, Bill |
86 | HB | Woyat, John |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
83 | HB | Abbruzzi, Pat |
76 | HB | Baillie, Charlie |
80 | HB, K | Bewley, Bill |
81 | HB | Blaicher, John |
65 | DB, QB | Coulter, Bruce |
60 | T, P | Coulter, Dewitt “Tex” |
89 | HB | Dwyer, Jack |
67 | T | Elsby, Ted |
92 | QB, P | Etcheverry, Sam “The Rifle” |
36,52 | T | Gibbons, Charlie |
48 | C, LB | Hugo, Tom Jr. |
88,99 | HB | James, Fob Jr. |
91 | HB | Karpuk, Pete |
57 | G | Kovac, Mike |
62 | C, LB | MacLellan, Bob |
54 | G | Martinello, Marty |
74 | E | McNichol, Doug |
72 | E | Miller, Jim |
77 | E, FW | Moran, Tom |
73 | E | O'Quinn, John “Red” Jr. |
82 | FW, HB | Pal, Joey |
86 | HB | Pascal, Bob |
75 | DB, E | Patterson, Hal “Prince” |
64 | C, G | Sheridan, Juan |
68 | T | Shipp, Billy |
63 | T | Staton, Jim Jr. |
85 | HB | Tonegusso, Bill |
56 | G | Trawick, Herb |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.