1956 | Week Ex | EDM 0 @ MTL 33 | |
The Grey Cup | EDM 50 vs MTL 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 6 | 13 | 18 | 13 | 50 |
Alouettes | 7 | 7 | 6 | 7 | 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 6 | 19 | 37 | 50 | 50 |
Alouettes | 7 | 14 | 20 | 27 | 27 |
Eskimos coach: Frank “Pop” Ivy (W)
Alouettes coach: Douglas “Peahead” Walker (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Toronto Downsview A | 1:00 PM | Mainly Clear | -1.1°C | NNE (250°) at 19 km/h | 69% | -6 | 99.55 kPa |
Toronto Downsview A | 2:00 PM | Mainly Clear | -1.1°C | NNE (230°) at 16 km/h | 69% | -6 | 99.48 kPa |
Toronto Downsview A | 3:00 PM | Mainly Clear | -1.7°C | NNE (250°) at 13 km/h | 75% | -6 | 99.46 kPa |
Toronto Downsview A | 4:00 PM | Mainly Clear | -3.3°C | NNE (250°) at 10 km/h | 78% | -7 | 99.42 kPa |
Conditions at Toronto Downsview A (11.37 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
51 | G | |
43 | C | |
71 | E | |
41 | C | |
84 | FB | |
60 | T | |
87 | QB | |
65 | T | |
80 | FB | |
59 | G | |
56 | G | |
94 | HB | |
95 | HB | |
85 | HB | |
79 | E | |
98 | HB | |
77 | E, K | |
52 | G | |
66 | T | |
91 | HB, QB | |
74 | E | |
83 | FB | |
42 | C | |
70 | E, LB | |
64 | T | |
50 | G | |
75 | E | |
86 | HB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
83 | HB | |
76 | HB | |
80 | HB, K | |
81 | HB | |
65 | DB, QB | |
60 | T, P | |
89 | HB | |
67 | T | |
92 | QB, P | |
36,52 | T | |
48 | C, LB | |
88,99 | HB | |
91 | HB | |
57 | G | |
62 | C, LB | |
54 | G | |
74 | E | |
72 | E | |
77 | E, FW | |
73 | E | |
82 | FW, HB | |
86 | HB | |
75 | DB, E | |
64 | C, G | |
68 | T | |
63 | T | |
85 | HB | |
56 | G |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Rushing Yards – Game | 2nd | 2nd | 171 yards | Johnny Bright | Nov. 24, 1956–Nov. 24, 2013 | |
-- | -- | 120 yards | Jackie Parker | |||
Receiving Yards – Game | 10th | 10th | 139 yards | Hal Patterson |