1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
IRFU | 0 | 0 | 0 | 0 | 0 |
WIFU | 14 | 0 | 7 | 14 | 35 |
No game links are available.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
10:00 AM | Rain,Fog,Smoke | 3.9°C | ESE (110°) at 19 km/h | 96% | 102.12 kPa |
11:00 AM | Rain,Fog,Smoke | 4.4°C | ESE (110°) at 18 km/h | 93% | 102.13 kPa |
12:00 PM | Rain,Fog,Smoke | 4.4°C | E (90°) at 13 km/h | 93% | 102.11 kPa |
1:00 PM | Moderate Rain,Fog,Smoke | 4.4°C | NE (50°) at 16 km/h | 93% | 102.11 kPa |
2:00 PM | Rain,Fog,Smoke | 2.8°C | NE (50°) at 19 km/h | 96% | 102.14 kPa |
Conditions at Vancouver Int'l A (15.90 km away). Weather courtesy of Environment Canada Data.