1956 | Week 5 | OTT 31 @ TOR 20 | |
Week 6 | TOR 22 @ OTT 43 | ||
Week 9 | TOR 26 @ OTT 37 | ||
Week 10 | OTT 30 @ TOR 19 | ||
1957 | Week 1 | OTT 22 @ TOR 17 | |
Week 5 | OTT 55 @ TOR 14 | ||
Week 6 | TOR 21 @ OTT 40 | ||
Week 9 | OTT 23 @ TOR 31 | ||
Week 10 | TOR 7 @ OTT 25 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 15 | 7 | 0 | 22 |
Argonauts | 0 | 7 | 3 | 7 | 17 |
Rough Riders coach: Frank Clair (W)
Argonauts coach: Hamp Pool (L)
Rough Riders (2-0-0) Next @ Alouettes Aug 31
Argonauts (0-2-0) Next @ Tiger-Cats Sep 02
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto | 8:00 PM | None | NA | NA | NA | NA |
Toronto | 9:00 PM | None | NA | NA | NA | NA |
Toronto | 10:00 PM | None | NA | NA | NA | NA |
Toronto | 11:00 PM | None | NA | NA | NA | NA |
Conditions at Toronto (0.22 km away). Weather courtesy of Environment Canada Data.