1956 | Week 3 | WPG 20 @ EDM 21 | |
Week 8 | EDM 7 @ WPG 10 | ||
Week 9 | WPG 11 @ EDM 21 | ||
Week 11 | EDM 0 @ WPG 33 | ||
1957 | Week 1 | EDM 21 @ WPG 14 | |
Week 3 | WPG 8 @ EDM 41 | ||
Week 7 | EDM 27 @ WPG 28 | ||
Week 8 | WPG 0 @ EDM 41 | ||
P2 | EDM 7 @ WPG 19 | ||
P2 | WPG 4 @ EDM 5 | ||
P2 | WPG 17 @ EDM 2 OT |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 0 | 0 |
Eskimos | 1 | 14 | 13 | 13 | 41 |
Blue Bombers coach: Harold “Bud” Grant (L)
Eskimos coach: Frank “Pop” Ivy (W)
Blue Bombers (7-3-0) Next @ Roughriders Oct 08
Eskimos (9-2-0) Next vs Stampeders Oct 12
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -6.7°C | -2.2°C | 3.543307086614173 |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
5:00 PM | -4.1°C | NA | 84% | 101.82 kPa | |
6:00 PM | -4.1°C | NA | 87% | 101.81 kPa | |
7:00 PM | -4.1°C | NA | 84% | 101.83 kPa | |
8:00 PM | -4.1°C | NA | 88% | 101.82 kPa |
Powered by Dark Sky. Estimated conditions at this location.