GP W L T PTS PF PA STRK L6
HAM 14 10 4 0 20 250 189 W1 5-1-0
OTT 14 8 6 0 16 326 237 L1 3-3-0
MTL 14 6 8 0 12 287 301 L4 1-5-0
TOR 14 4 10 0 8 274 410 W2 3-3-0
 
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 16 14 2 0 28 475 142 W6 6-0-0
WPG 16 12 4 0 24 406 300 W4 5-1-0
CGY 16 6 10 0 12 221 413 L6 0-6-0
BC 16 4 11 1 9 284 369 L3 3-3-0
SSK 16 3 12 1 7 276 438 L1 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 8 8 0 0 16 278 42 W8 6-0-0
HAM 7 6 1 0 12 152 83 W3 5-1-0
OTT 7 6 1 0 12 155 90 W3 5-1-0
WPG 8 6 2 0 12 200 152 W2 5-1-0
MTL 7 5 2 0 10 161 128 L2 4-2-0
CGY 8 5 3 0 10 128 162 L2 3-3-0
TOR 7 3 4 0 6 168 200 W2 3-3-0
SSK 8 3 5 0 6 137 175 L1 2-4-0
BC 8 2 5 1 5 177 211 L2 1-4-1
GP W L T PTS PF PA STRK L6
EDM 8 6 2 0 12 197 100 W3 5-1-0
WPG 8 6 2 0 12 206 148 W3 5-1-0
HAM 7 4 3 0 8 98 106 L1 4-2-0
OTT 7 2 5 0 4 171 147 L3 1-5-0
BC 8 2 6 0 4 107 158 L1 2-4-0
MTL 7 1 6 0 2 126 173 L4 1-5-0
TOR 7 1 6 0 2 106 210 W1 1-5-0
CGY 8 1 7 0 2 93 251 L7 0-6-0
SSK 8 0 7 1 1 139 263 L2 0-5-1
GP W L T PTS PF PA STRK L6
HAM 2 2 0 0 4 56 11 W2 2-0-0
MTL 3 1 2 0 2 35 71 L2 1-2-0
OTT 1 0 1 0 0 15 24 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 5 3 1 1 7 68 30 W1 3-1-1
EDM 3 1 2 0 2 14 40 L1 1-2-0
CGY 2 0 1 1 1 16 28 L1 0-1-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 2 1 0 1 3 32 20 W1 1-0-1
HAM 1 1 0 0 2 39 1 W1 1-0-0
EDM 2 1 1 0 2 7 21 L1 1-1-0
OTT 1 0 1 0 0 15 24 L1 0-1-0
MTL 1 0 1 0 0 10 17 L1 0-1-0
CGY 1 0 1 0 0 3 15 L1 0-1-0
GP W L T PTS PF PA STRK L6
WPG 3 2 1 0 4 36 10 W1 2-1-0
HAM 1 1 0 0 2 17 10 W1 1-0-0
MTL 2 1 1 0 2 25 54 L1 1-1-0
CGY 1 0 0 1 1 13 13 T1 0-0-1
EDM 1 0 1 0 0 7 19 L1 0-1-0