1959 CFL Regular Season Standings
1959 | 1958 +/- | |
---|---|---|
Average Combined Score | 38.53 | 0.82 ![]() |
Average Winning Score | 26.78 | 0.55 ![]() |
Average Losing Score | 11.70 | 0.18 ![]() |
Average Home Score | 19.96 | 1.63 ![]() |
Average Visitor Score | 18.57 | 2.46 ![]() |
Average Margin of Victory | 15.03 | 0.94 ![]() |
Team (GP) | ||
---|---|---|
1 | WPG (16) | 388 (24.25) |
2 | EDM (16) | 370 (23.13) |
3 | CGY (16) | 356 (22.25) |
4 | HAM (14) | 298 (21.29) |
5 | OTT (14) | 275 (19.64) |
6 | BC (16) | 306 (19.13) |
7 | MTL (14) | 193 (13.79) |
8 | TOR (14) | 192 (13.71) |
9 | SSK (16) | 175 (10.94) |
Team (GP) | ||
---|---|---|
1 | WPG (16) | 388 (24.25) |
2 | EDM (16) | 370 (23.13) |
3 | CGY (16) | 356 (22.25) |
4 | HAM (14) | 298 (21.29) |
5 | OTT (14) | 275 (19.64) |
6 | BC (16) | 306 (19.13) |
7 | MTL (14) | 193 (13.79) |
8 | TOR (14) | 192 (13.71) |
9 | SSK (16) | 175 (10.94) |
CFLdb has no TV ratings for the 1959 season.
Have past or present TV rating sources? Contact me.
QB | Bernie Faloney | HAM |
HB | Dave Thelen* | OTT |
HB | Carlton “Cookie” Gilchrist | TOR |
HB | Ron Howell | HAM |
HB | Dick Shatto | TOR |
E | Paul Dekker* | HAM |
E | Bob Simpson | OTT |
C | Tom Hugo, Jr. | MTL |
G | Dave Suminski | HAM |
G | Kaye Vaughan | OTT |
T | John Barrow | HAM |
T | Billy Shipp | MTL |
DT | John Barrow | HAM |
DT | Kaye Vaughan | OTT |
DE | Douglas McNichol | MTL |
DE | Pete Neumann | HAM |
MG | Vince Scott | HAM |
ILB | Ernie Danjean | HAM |
ILB | Larry Hayes | OTT |
CLB | Eddie Bell | HAM |
CLB | Bill Sowalski | OTT |
DHB | Ralph Goldston | HAM |
DHB | Jim Rountree | TOR |
S | Duane Wood | HAM |
QB | Jim Van Pelt | WPG |
HB | Johnny Bright | EDM |
HB | Gene Filipski | CGY |
HB | Jackie Parker | EDM |
HB | Charlie Shepard | WPG |
E | Ernie “Zazu” Pitts | WPG |
E | Ernie “Big Hoss” Warlick | CGY |
C | Neil Habig | SSK |
G | Tom Hinton | BC |
G | Ed Kotowich | WPG |
T | Roger Nelson | EDM |
T | Frank Rigney | WPG |
DT | Urban Henry | BC |
DT | Art Walker, Jr. | EDM |
DE | Herb Gray | WPG |
DE | Ed Gray | EDM |
MG | Steve Patrick | WPG |
ILB | Al Ecuyer | EDM |
ILB | Garland Warren | WPG |
CLB | Norm Fieldgate | BC |
CLB | Rollie Miles | EDM |
DHB | Billy Jessup | BC |
DHB | Kenny Ploen | WPG |
S | Harvey Wylie | CGY |
* – indicates unanimous selection
See an error? Please send corrections.
Pick | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
First Round | ||||
1 | TOR | Larry Stacey (DE) | Toronto | |
2 | HAM | [BC] | Tim Reid (HB) | Toronto |
3 | MTL | Bob Miller (HB) | Western Ontario | |
4 | OTT | [BC, CGY] | Jocko Thompson (HB) | Queen's |
5 | HAM | [OTT] | Dave Bates (T) | McMaster |
6 | SSK | Doug MacKenzie (FB) | Western Ontario | |
7 | EDM | Julian Porter (T) | Toronto | |
8 | HAM | Bob Atchison (C) | McMaster | |
9 | WPG | Duncan Brodie (HB) | Toronto |
G. Sydney Halter, Q.C. (Winnipeg)
Jan. 19, 1958 – Dec. 31, 1966